Parts Signout Sheet Inventory Cost Report 
   Return to Intranet Home Page      Display Filter      Inventory History List
Entries By Project Description Total Cost Total Price
2026024  ASPEN SURGICAL PRODUCTS 0.0  682.0000 
2026014  AMERICAN INTERNATIONAL 0.0  -24.0000 
2026011  WALLACE CARLSON 0.0  856.0000 
2026005  MFT - PRODUCT TESTING 0.0  -9821.0000 
2025104  ULMA GLOBAL PACKAGING 0.0  -622.0000 
2025103  SWISS MAID PASTRIES 0.0  -247.0000 
2025101  BOSTON CONVEYOR AND AUTOMATION 0.0  -572.0000 
2025098  TM INTERNATIONAL - TOP COVERS - ROLL TO SHEET 0.0  -2907.0000 
2025096  ATLANTIC PACKAGING 0.0  0.0000 
2025094  SMURFIT WESTROCK 0.0  -965.0000 
2025093  RYPAC PACKAGING MACHINERY 0.0  -6468.0000 
2025091  PINNACLE CONVERTING 0.0  -8240.0000 
2025089  PRECISION FINISHING SYSTEMS - WHEELING 0.0  447.0000 
2025087  RTA DIGITAL 0.0  2094.0000 
2025086  GRAPH TECH - BASE FEEDER 0.0  -169.0000 
2025085  STRANCO INC 0.0  139.0000 
2025084  STRAUB DESIGN COMPANY 0.0  372.0000 
2025082  CHADS PIZZA - FULL SYSTEM 0.0  -1792.0000 
2025081  PROFESSIONAL PACKAGING SYSTEMS 0.0  1376.0000 
2025080  ATLANTIC PACKAGING 0.0  56.0000 
2025079  BLACK SWAN CAPITAL LLC 0.0  3247.0000 
2025076  DIZOLVE 0.0  -59.0000 
2025074  BELL-MARK (MAGNOLIA) 0.0  -21903.0000 
2025072  B&R MOLL 0.0  310.0000 
2025071  ISTHMUS ENGINEERING AND MANUFACTURING CO-OP 0.0  -8284.0000 
2025070  GRAPH TECH - BASE FEEDER 0.0  275.0000 
2025069  MFT - INTERLEVER NEW CUTTER TEST FIXTURE 0.0  557.0000 
2025068  MORRISETTE 0.0  4794.0000 
2025067  RLG HEALTHCARE (MEDLIT SOLUTIONS) 0.0  953.0000 
2025065  PERRIGO 0.0  -547.0000 
2025064  BELL-MARK (AMER. CAN.) 0.0  -1769.0000 
2025063  IFF (HEALTH WRIGHT PRODUCTS) 0.0  717.0000 
2025062  REJUVASKIN (ATLANTIC MEDICAL PRODUCTS) 0.0  -3540.0000 
2025061  GBF, INC. - ELASTIC BELT FEEDER 0.0  -7156.0000 
2025060  RIGHT STUFF EQUIPMENT - WEAVER 0.0  694.0000 
2025059  LUXFER MAGTECH, INC. 0.0  70.0000 
2025058  WALLACE CARLSON 0.0  812.0000 
2025057  JONES SEED 0.0  1515.0000 
2025056  AGILENT TECHNOLOGIES INC 0.0  -137.0000 
2025055  FORPAK - PURNELL #3 0.0  -561.0000 
2025054  FORPAK – TYSON WILLIAMS #1 0.0  -2569.0000 
2025053  SHUTTERFLY, INC. - UPGRADE CELL #4 0.0  -3569.0000 
2025051  POLLARD BANKNOTE LIMITED 0.0  -21.0000 
2025049  JOY CONE BAKING GROUP 0.0  -1013.0000 
2025048  HORNADY MANUFACTURING COMPANY 0.0  -1349.0000 
2025047  MHS LABELER 12 INCH DESIGN -MFT AUTOMATION 0.0  -293.0000 
2025042  ULTRADENT PRODUCTS 0.0  -290.0000 
2025040  PLASTIKON INDUSTRIES 0.0  1007.0000 
2025039  ABCO AUTOMATION - 90 DEGREE APL OFF FEEDER 0.0  3282.0000 
2025038  TEXWRAP (PRO MACH, INC.) 0.0  -252.0000 
2025037  DELKOR SYSTEMS, INC. - STP 0.0  1304.0000 
2025036  MFT DEMO IMPRESSO III LH 0.0  1351.0000 
2025035  B&R MOLL 0.0  -316.0000 
2025034  PROAMPAC 0.0  -8297.0000 
2025033  DETROIT SAUSAGE (MY PACKAGING GUY) 0.0  14679.0000 
2025032  KILGUS FARMSTEAD 0.0  225.0000 
2025030  MFT - VTC REDESING 0.0  -40320.0000 
2025029  PRATT INDUSTRIES 0.0  -9195.0000 
2025028  ACCESS BUSINESS GROUP (AMWAY) 0.0  -569.0000 
2025027  ESATEC 0.0  -207.0000 
2025026  MFT DEMO ADT 350 0.0  139.0000 
2025025  B&R MOLL 0.0  1241.0000 
2025024  B. BRAUN MEDICAL INC - CA 0.0  -2477.0000 
2025022  ONEBLOOD 0.0  9471.0000 
2025020  PIEDMONT NATIONAL CORPORATION 0.0  3090.0000 
2025018  3M HEALTHCARE CANADA COMPANY (SOLVENTUM) 0.0  -1770.0000 
2025017  PRECISION FINISHING SYSTEMS - WHEELING 0.0  1140.0000 
2025016  MFT - MOTHERBOARD HARDWARE R&D 0.0  -7364.0000 
2025015  HALLMARK CARDS INC - 6 UNITS 0.0  -6835.0000 
2025013  MFT - TRAY FORMER 2025 0.0  4102.0000 
2025011  HYGIENIC ROLL TO SLIP SHEET 0.0  -199.0000 
2025010  MFT- IMPRESSO LABELER III 2025 0.0  -4715.0000 
2025006  MFT - NEW CUTTER 0.0  0.0000 
2025005  MFT- PRODUCT TESTING 0.0  -23313.0000 
2024133  ASPEN SURGICAL PRODUCTS 0.0  -9745.0000 
2024132  GBF, INC. 0.0  -1410.0000 
2024131  MULTIVAC USA 0.0  3382.0000 
2024130  ULMA GLOBAL PACKAGING 0.0  1745.0000 
2024128  CE CRAFT LLC 0.0  3006.0000 
2024127  ASO LLC 0.0  147.0000 
2024126  SUPER WEB DIGITAL 0.0  0.0000 
2024123  B&R MOLL INC 0.0  3075.0000 
2024122  EXCEL PACKAGING SYSTEMS, INC. - WA 0.0  -224.0000 
2024121  CLASSIC COOKING 0.0  -623.0000 
2024120  CAPITAL PRINTING 0.0  2089.0000 
2024119  SHUTTERFLY, INC. - CA 0.0  21147.0000 
2024118  TYSON FOODS, INC. 0.0  -298.0000 
2024117  MFT AUTOMATION 0.0  -1640.0000 
2024116  WEST LIBERTY FOODS 0.0  -1483.0000 
2024113  WESTROCK - NC 0.0  1371.0000 
2024112  MAIL, PRINT AND PACKAGING SOLUTIONS 0.0  -1906.0000 
2024110  STRANCO INC 0.0  1096.0000 
2024108  MORRISETTE 0.0  -24.0000 
2024106  MBO AMERICA 0.0  4292.0000 
2024104  CORIUM INTERNATIONAL 0.0  775.0000 
2024103  MOSES LAKE INDUSTRIES - 550 VAC DISCHARGE 0.0  -10743.0000 
2024102  FASTECHNOLOGY GROUP 0.0  -1848.0000 
2024099  MFT- MFT DROP TABLE AIR CYLINDER ASSEMBLY 0.0  -1169.0000 
2024097  LUXFER MAGTECH, INC. 0.0  8683.0000 
2024093  CARNIVORE MEAT COMPANY 0.0  1140.0000 
2024092  CPI CARD GROUP MN 0.0  856.0000 
2024088  B AND R MOLL 0.0  140.0000 
2024087  LAURENOW 0.0  28.0000 
2024084  GOLDEN STATE FOODS - GA 0.0  2561.0000 
2024083  MCS INC 0.0  24660.0000 
2024082  SHURTAPE TECHNOLOGIES 0.0  -1825.0000 
2024081  FORPAK (MULTISOURCE) - PURNELL 0.0  -1621.0000 
2024080  PRECISION FINISHING SYSTEMS - WHEELING 0.0  -3260.0000 
2024078  EDGEWATER MANUFACTURING 0.0  -335.0000 
2024075  ULMA GLOBAL PACKAGING 0.0  -370.0000 
2024074  PHILLIPS MEDISIZE (MOLEX LLC) 0.0  70.0000 
2024072  EDWARD SEGAL, INC. 0.0  43.0000 
2024071  CONSOLIDATED TECHNOLOGIES 0.0  46.0000 
2024068  ACME SMOKED FISH - SINGLE LABELER 0.0  1748.0000 
2024067  TAILORED LABEL PRODUCTS 0.0  -1629.0000 
2024066  G&L DAVIS MEAT COMPANY 0.0  -1089.0000 
2024065  G&L DAVIS MEAT COMPANY 0.0  1819.0000 
2024063  B AND R MOLL 0.0  -491.0000 
2024062  WORLD MEDICAL DEVICE GROUP 0.0  -803.0000 
2024061  MFT-VTC RE-DISIGN (FOR ORIG WO2022002) 0.0  -3057.0000 
2024060  MFT - NEW CUTTER 0.0  41.0000 
2024059  ABEKA BOOK 0.0  647.0000 
2024057  CE CRAFT LLC 0.0  -1247.0000 
2024055  GETINGE USA (ATRIUM MEDICAL CORP) 0.0  18069.0000 
2024054  HS INC 0.0  0.0000 
2024053  CROWN PACKAGING 0.0  -6308.0000 
2024052  EDWARD SEGAL, INC. 0.0  540.0000 
2024051  VENTURA FOODS 0.0  949.0000 
2024050  CATALENT, INC 0.0  111.0000 
2024049  PEARSON - MY PACKAGING GUY 0.0  1808.0000 
2024048  B AND R MOLL 0.0  46.0000 
2024047  TRIMATT 0.0  -424.0000 
2024046  JLS AUTOMATION 0.0  289.0000 
2024045  THOMPSON DIRECT, INC - 250XED HCP TIPPING FEEDER 0.0  -15.0000 
2024043  SCHNEIDER PACKAGING EQUIP CO 0.0  103.0000 
2024042  R AND R DESIGN 0.0  -12747.0000 
2024040  APT MANUFACTURING SOLUTIONS 0.0  919.0000 
2024039  FORPAK (MULTISOURCE) 0.0  -10239.0000 
2024038  GENERAL PAPER GOODS / GENFLEX 0.0  -240.0000 
2024036  PROCTER & GAMBLE - CATCH TRAY DROPPER 0.0  -1403.0000 
2024035  GSM SALES 0.0  404.0000 
2024034  VIDEOJET TECHNOLOGIES, INC. 0.0  -2463.0000 
2024033  PROFESSIONAL PACKAGING SYSTEMS 0.0  -16.0000 
2024032  ALLIED BINDERS & PACKAGING, 0.0  -2159.0000 
2024031  QUALITY PACKAGING INC 0.0  295.0000 
2024030  RK MANUFACTURING 0.0  -537.0000 
2024028  PRECISION FINISHING SYSTEMS - WHEELING 0.0  4687.0000 
2024026  WCP SOLUTIONS 0.0  1856.0000 
2024024  GLENROY 0.0  -1131.0000 
2024020  BELL MARK 0.0  2419.0000 
2024019  BELL-MARK 0.0  2299.0000 
2024017  MFT - MOTHERBOARD HARDWARE R&D 0.0  -50.0000 
2024012  MFT - TRAY FORMER 0.0  939.0000 
2024010  MFT- CARTONER MACHINE 2024 0.0  -155.0000 
2024009  MFT- IMPRESSO LABELER III 2024 0.0  -204.0000 
2024008  MFT - PRODUCT TESTING 0.0  -40422.0000 
2024007  RUSCO PACKAGING, INC. 0.0  2026.0000 
2024006  AFC MATERIALS 0.0  -4117.0000 
2024002  MFT SOFTWARE VERSION 5 0.0  3935.0000 
2024001  MFT SOFTWARE VERSION 7 DESIGN/CODE/TEST 0.0  -2200.0000 
2023147  KETTLE CUISINE 0.0  -375.0000 
2023141  ADAPTIVE INNOVATIONS 0.0  -312.0000 
2023140  GOLDEN STATE FOODS - GA 0.0  -990.0000 
2023139  SHURTAPE TECHNOLOGIES 0.0  2445.0000 
2023138  NOVOLEX - SHRINK WRAPPER 0.0  1602.0000 
2023136  B AND R MOLL 0.0  -379.0000 
2023135  WW WOOD INC. 0.0  -1038.0000 
2023134  TIMBERLAND FOREST PRODUCTS 0.0  -726.0000 
2023131  CANAM INTEGRATION 0.0  -1936.0000 
2023130  B AND R MOLL 0.0  67.0000 
2023129  JR AUTOMATION - MI (JRA050) 0.0  4580.0000 
2023127  AVERY DENNISON 0.0  -1129.0000 
2023125  KIND OPERATIONS 0.0  2148.0000 
2023123  B AND R MOLL 0.0  500.0000 
2023122  B AND R MOLL 0.0  -5247.0000 
2023121  WESTROCK COMPANY 0.0  -1937.0000 
2023119  KIND OPERATIONS 0.0  -4303.0000 
2023118  OFFSET IMPRENTA 0.0  84.0000 
2023116  ULMA GLOBAL PACKAGING 0.0  -1568.0000 
2023112  R.V. EVANS COMPANY - (LINC SYSTEMS) 0.0  176.0000 
2023110  B AND R MOLL 0.0  134.0000 
2023108  TELEFLEX 0.0  -7567.0000 
2023106  CAPITAL MAILING EQUIPMENT 0.0  -2186.0000 
2023105  TIMBERLAND FOREST PRODUCTS 0.0  6655.0000 
2023104  WW WOOD, INC. 0.0  6797.0000 
2023103  ADCO MANUFACTURING 0.0  -1089.0000 
2023101  BELL-MARK 0.0  5493.0000 
2023098  WALDROP COMPANY 0.0  -266.0000 
2023094  POLLARD BANKNOTE LIMITED 0.0  473.0000 
2023093  B AND R MOLL 0.0  322.0000 
2023092  KIND OPERATIONS 0.0  527.0000 
2023091  WESTROCK COMPANY 0.0  148.0000 
2023089  PERFORMANCE SPECIALTY SERVICE 0.0  -1743.0000 
2023088  TROPICAL DREAMS ICE CREAM (EDNEY & SELLERS) 0.0  4083.0000 
2023087  PRECISION FINISHING SYSTEMS - WHEELING 0.0  153.0000 
2023086  FLUIDMASTER 0.0  -158.0000 
2023085  PRECISION FINISHING SYSTEMS - WHEELING 0.0  1628.0000 
2023083  PACKAGED PRODUCE 0.0  1292.0000 
2023082  DIAMOND PACKAGING 0.0  -561.0000 
2023081  MFT 0.0  -8854.0000 
2023078  BELL-MARK 0.0  -647.0000 
2023075  RK MANUFACTURING 0.0  -3540.0000 
2023073  BRINER MARKING SOLUTIONS - LARGE CLEAR BAGS 0.0  1525.0000 
2023070  TARGET 0.0  558.0000 
2023069  B AND R MOLL 0.0  763.0000 
2023068  B&R MOLL INC 0.0  -898.0000 
2023067  JLS AUTOMATION 0.0  -77.0000 
2023064  CONSOLIDATED TECHNOLOGIES 0.0  -1633.0000 
2023063  FORPAK - PROJECT 2 (MULTISOURCE MFG) 0.0  -1959.0000 
2023062  IWAI TSUSHO K.K. - 103 ROLL FORM 0.0  -1813.0000 
2023061  JR AUTOMATION 0.0  330.0000 
2023059  SEALED AIR 0.0  -189.0000 
2023058  EL PASO PAPERBOX 0.0  3325.0000 
2023057  FORPAK - PROJECT 1 (MULTISOURCE MFG) 0.0  -3648.0000 
2023056  JAPS OLSON 0.0  -32.0000 
2023054  MFT - ADT J MOTOR DIRECT DRIVE 0.0  0.0000 
2023053  THALES GROUP 0.0  31.0000 
2023051  NAVISTAR (RESOURCE ONE) 0.0  35267.0000 
2023049  ATLANTIC ZEISER 0.0  235.0000 
2023048  KICTEAM 0.0  -2799.0000 
2023047  PRECISION FINISHING SYSTEMS - WHEELING 0.0  -151.0000 
2023046  COMPLETE SOLUTION ROBOTICS (CSR) 0.0  -813.0000 
2023045  JBM PACKAGING 0.0  -3086.0000 
2023044  JORDAN MANUFACTURING INC. 0.0  8016.0000 
2023041  PLANT AUTOMATION GROUP - SHIRLEY 0.0  269.0000 
2023039  BENS 0.0  6033.0000 
2023038  CAPITAL MAILING EQUIPMENT 0.0  -563.0000 
2023035  BAY VALLEY 0.0  -25.0000 
2023033  ATLANTIC ZEISER 0.0  1140.0000 
2023032  TARGET 0.0  -1677.0000 
2023030  TRU EARTH 0.0  -876.0000 
2023028  MFT - PRODUCT TESTING 0.0  -45544.0000 
2023027  MOTHERBOARD PARTS - FEB 2024 CONTRACT 0.0  -166920.0000 
2023019  SYNTEGON PACKAGING TECHNOLOGY, INC. 0.0  3322.0000 
2023017  FLANDERS CORP / AMERICAN AIR FILTER COMPANY 0.0  -805.0000 
2023012  MFT SOFTWARE VERSION 7 DESIGN/CODE/TEST 0.0  -1367.0000 
2023011  MFT-TRAY FORMER MACHINE 0.0  -2177.0000 
2023006  MFT-LABELER IMPRESSO LABELER III, AND OPTIONS 0.0  -2988.0000 
2022170  SHUTTERFLY, INC. - CA 0.0  -312.0000 
2022169  THOMPSON DIRECT, INC 0.0  -381.0000 
2022168  MFT DEMO 550IP3 THERMAL TRANSFER PRINT SYSTEM 0.0  1108.0000 
2022166  TEXWRAP 0.0  -2190.0000 
2022165  RK MANUFACTURING 0.0  629.0000 
2022164  GSM SALES 0.0  -558.0000 
2022161  ATLANTIC ZEISER 0.0  41.0000 
2022160  ATLANTIC ZEISER 0.0  82.0000 
2022159  WALDROP 0.0  3104.0000 
2022158  THERMO FISHER SCIENTIFIC 0.0  2801.0000 
2022157  ORCA SPECIALTY FOODS 0.0  472.0000 
2022155  PROTECT PLUS 0.0  21017.0000 
2022154  PROTECT PLUS 0.0  -9405.0000 
2022153  SOUTHWIND FOODS 0.0  -6045.0000 
2022152  VIDEOJET TECHNOLOGIES, INC. 0.0  339.0000 
2022145  BELL-MARK 0.0  8592.0000 
2022144  CANADIAN BANK NOTE COMPANY, LIMITED 0.0  -16337.0000 
2022143  SHUTTERFLY, INC. 0.0  -23696.0000 
2022141  GREAT LAKES LABEL 0.0  99.0000 
2022140  MULTIVAC 0.0  3165.0000 
2022139  MEYERS PRINTING COMPANY 0.0  -4732.0000 
2022137  SHUTTERFLY 0.0  -131654.0000 
2022135  THOMPSON DIRECT, INC 0.0  6172.0000 
2022134  PRECISION FINISHING SYSTEMS - WHEELING 0.0  796.0000 
2022132  QCOMP TECHNOLOGIES 0.0  -864.0000 
2022130  CAPITAL MAILING EQUIPMENT 0.0  39.0000 
2022129  RICH PRODUCTS CORPORATION 0.0  8377.0000 
2022128  IMA - DELTA 0.0  -2445.0000 
2022127  GBF MEDICAL 0.0  3097.0000 
2022126  HIGH MARK SYSTEMS 0.0  -551.0000 
2022125  QCOMP TECHNOLOGIES 0.0  2460.0000 
2022124  PROFESSIONAL PACKAGING SYSTEMS 0.0  -2066.0000 
2022122  HARTZ MOUNTAIN COMPANY-OH 0.0  273.0000 
2022121  PROMEGA CORPORATION - MFT 150PA PA PRINT AND APPLY 0.0  2525.0000 
2022120  TELEFLEX (Z-MEDICA) 0.0  -10416.0000 
2022119  PALERMO'S PIZZA 0.0  -305.0000 
2022118  CPI CARD GROUP MN 0.0  -65.0000 
2022116  CUSTOM SOLUTIONS MANUFACTURING 0.0  -66.0000 
2022115  PRECISION FINISHING SYSTEMS - WHEELING 0.0  264.0000 
2022114  FREEDOM GRAPHIC SYSTEMS 0.0  -12646.0000 
2022112  TURSSO COMPANIES 0.0  53.0000 
2022111  PACKEXPO MFT ROLL TO SHEET SYSTEM 0.0  -919.5000 
2022108  CROWN PACKAGING CORP. 0.0  -1263.5000 
2022106  B AND R MOLL 0.0  -677.0000 
2022105  B AND R MOLL 0.0  -188.0000 
2022104  TUFFY'S TREAT COMPANY 0.0  80.0000 
2022103  GBF MEDICAL 0.0  255.0000 
2022102  NAVISTAR DIRECT MARKETING (RESOURCE ONE) 0.0  10746.0000 
2022101  JORDAN MANUFACTURING 0.0  3952.0000 
2022100  ABBVIE (ALLERGAN ISRAEL) 0.0  -1558.0000 
2022098  ALCON 0.0  -278.0000 
2022097  AUTOMATED PACKAGING SYSTEMS 0.0  -177.0000 
2022096  VIDEOJET TECHNOLOGIES, INC. 0.0  -2414.0000 
2022095  IVARS SEAFOOD, SOUP AND SAUCE COMPANY 0.0  9.0000 
2022092  NOSCO 0.0  -2809.0000 
2022091  NOSCO 0.0  -2264.0000 
2022090  ULMA GLOBAL PACKAGING 0.0  -3455.0000 
2022089  ADD-JET TECHNOLOGIES LLC 0.0  897.0000 
2022088  ADD-JET TECHNOLOGIES LLC 0.0  2455.0000 
2022086  ESSENTRA PACKAGING INC. - NC 0.0  2702.0000 
2022085  PRECISION FINISHING SYSTEMS - WHEELING 0.0  6989.0000 
2022084  MBO AMERICA 0.0  233.0000 
2022083  LUXFER MAGTECH, INC. 0.0  148.0000 
2022082  FALLAS AUTOMATION, INC. 0.0  1378.0000 
2022081  ATLANTIC ZEISER 0.0  1072.0000 
2022080  SHUTTERFLY - MN - CHRIS - FORT MILL 0.0  -38119.0000 
2022079  SHUTTERFLY - MN - CHRIS - SHAKOOPEE 0.0  10341.0000 
2022078  MFT AUTOMATION 0.0  6.0000 
2022077  AMERICAN AIR FILTER COMPANY 0.0  -581.0000 
2022076  DOMA COFFEE ROASTING COMPANY 0.0  2927.0000 
2022075  ATLANTIC ZEISER 0.0  17.0000 
2022074  DELTA SYSTEMS & AUTOMATION LLC 0.0  47.0000 
2022072  ESSENTRA PACKAGING INC. - NC 0.0  0.0000 
2022071  GREAT LAKES LABEL 0.0  216.0000 
2022068  RV EVANS (LINC SYSTEMS) 0.0  8059.0000 
2022067  PEARSON PACKAGING SYSTEMS 0.0  974.0000 
2022066  DELTA SYSTEMS AND AUTOMATION, LLC 0.0  1797.0000 
2022065  GBF, INC. - UPGRADE 0.0  -1275.0000 
2022064  HARDER PACKAGING (ROCKET INDUSTRIAL) - FOND DU LAC 0.0  346.0000 
2022063  ABBOTT LABS 0.0  -1891.0000 
2022062  MOTHERBOARD PARTS CONSIGNMENT 0.0  -113181.0000 
2022059  MNG CITY 0.0  337.0000 
2022058  PACKEXPO - 600, APL, STAND HYG 0.0  859.0000 
2022057  PALERMO'S PIZZA 0.0  2592.0000 
2022056  JLS AUTOMATION 0.0  -624.0000 
2022055  EDGEWATER MANUFACTURING 0.0  -245.0000 
2022054  GREAT LAKES LABEL 0.0  106.0000 
2022053  JR AUTOMATION 0.0  -23362.0000 
2022052  INTERBAKE FOODS (WESTON FOODS) 0.0  1021.0000 
2022051  RL CRAIG, INC. 0.0  73.0000 
2022050  ABEKA BOOK - SADDLE STITCH 0.0  -827.0000 
2022048  CAPITAL MAILING EQUIPMENT 0.0  -4574.5000 
2022047  CAPITAL PRINTING 0.0  -383.0000 
2022046  CUSTOM ID SOLUTIONS 0.0  1122.0000 
2022044  APTAR - UPGRADES 0.0  -70.0000 
2022043  APTAR FOOD AND BEVERAGE - 2 UNITS - NO STATIC 0.0  3386.5000 
2022042  SANMINA 0.0  0.0000 
2022041  TEXWRAP 0.0  -35478.0000 
2022040  ASPEN SURGICAL 0.0  136.0000 
2022038  SIMPLE MODERN 0.0  -22524.0000 
2022037  MFT - PRODUCT TESTING 0.0  -87387.0000 
2022036  HORNADY MANUFACTURING COMPANY 0.0  509.0000 
2022035  HORNADY MANUFACTURING COMPANY 0.0  -1723.0000 
2022034  HORNADY MANUFACTURING COMPANY 0.0  640.0000 
2022033  RUSCO PACKAGING, INC. 0.0  -1643.0000 
2022032  TRIMATT SYSTEMS PTY LTD 0.0  310.0000 
2022031  RIGHT STUFF EQUIPMENT 0.0  -191.0000 
2022030  SCHWARTZ BROTHERS BAKERY 0.0  -206.0000 
2022028  MFT - BTS5210G PROFET PART TESTING 0.0  -144.0000 
2022027  VIDEOJET TECHNOLOGIES - HQ 0.0  -6341.5000 
2022022  SCIENTIFIC GAMES INTERNATIONAL - GA 0.0  2419.0000 
2022021  VIDEOJET TECHNOLOGIES, INC. 0.0  4250.0000 
2022020  INTERTAPE POLYMER 0.0  -16.0000 
2022019  ATC AUTOMATION 0.0  -2916.0000 
2022018  NORKA 0.0  1528.0000 
2022014  MFT SOFTWARE VERSION 7 DESIGN/CODE/TEST 0.0  -345.0000 
2022009  MFT - FEEDER INFEED TIMING BELT UPGRADE 0.0  -3292.0000 
2022006  PRECISION FINISHING SYSTEMS - WHEELING 0.0  170.0000 
2022002  MFT-VTC RE-DISIGN 0.0  -6396.0000 
2022001  MFT-TRAY FORMER MACHINE 0.0  319.0000 
2021233  INOPAK 0.0  11616.0000 
2021232  TRU EARTH 0.0  4074.5000 
2021231  VERITIV - HEBRON 0.0  9611.0000 
2021230  RICHELIEU FOODS 0.0  -4488.0000 
2021229  B AND R MOLL 0.0  465.0000 
2021227  VIDEOJET TECHNOLOGIES - HQ 0.0  3712.0000 
2021225  MFT DEMO 103HSM 0.0  -2944.0000 
2021224  NOSCO 0.0  -2674.0000 
2021223  PRECISION FINISHING SYSTEMS - WHEELING 0.0  -442.0000 
2021222  TRU EARTH 0.0  6392.5000 
2021220  THOMPSON DIRECT, INC 0.0  -5378.0000 
2021218  APT MANUFACTURING SOLUTIONS 0.0  -95.0000 
2021217  B AND R MOLL 0.0  314.0000 
2021216  CAPITAL MAILING EQUIPMENT 0.0  -2093.0000 
2021215  SWISS MAID PASTRIES 0.0  -459.0000 
2021214  DELTA TECHNOLOGY 0.0  195.0000 
2021213  BARTLO PACKAGING 0.0  -159.0000 
2021212  3M CANADA COMPANY 0.0  -336.0000 
2021208  THALES GROUP 0.0  -817.0000 
2021207  SHERWIN WILLIAMS 0.0  -5910.0000 
2021204  JLS AUTOMATION 0.0  1252.0000 
2021202  PROFESSIONAL PACKAGING SYSTEMS 0.0  28.0000 
2021200  ALCON, INC. 0.0  4945.5000 
2021196  EMT INTERNATIONAL INC 0.0  -9559.0000 
2021195  HARPAK-ULMA PACKAGING 0.0  51.0000 
2021194  PRECISION PATTERN 0.0  -40.0000 
2021193  GODIVA CHOCOLATIER 0.0  -1293.0000 
2021192  KEURIG DR PEPPER 0.0  -759.0000 
2021191  BELL-MARK 0.0  -6375.0000 
2021190  MBO AMERICA 0.0  9232.0000 
2021188  AVERY DENNISON 0.0  -238.0000 
2021187  PRECISION FINISHING SYSTEMS - WHEELING 0.0  -1274.0000 
2021186  SYNTEGON 0.0  -762.0000 
2021185  SHISEIDO USA 0.0  -5851.0000 
2021184  MICAH COLLINS DEMO EQUIPMENT 0.0  2670.0000 
2021183  GBF MEDICAL 0.0  -569.0000 
2021182  MITECH SYSTEMS 0.0  480.0000 
2021179  ADVANCED WEB CORPORATION 0.0  -2882.0000 
2021178  SCIENTIFIC GAMES INTERNATIONAL - GA 0.0  6926.0000 
2021177  GREAT LAKES LABEL 0.0  -512.0000 
2021176  LEADER PAPER 0.0  -3071.5000 
2021175  ASH AUTOMATED PACKAGING, INC. 0.0  609.0000 
2021174  GBF, INC. 0.0  11223.0000 
2021172  ATLANTIC ZEISER 0.0  18.0000 
2021171  TRIMATT 0.0  -6040.0000 
2021170  PHARMACIA & UPJOHN CO PFIZER 0.0  -684.0000 
2021169  MFT - PACK EXPO 2021 - VEGAS 0.0  0.0000 
2021166  VERITIV 0.0  120.0000 
2021165  ALLIED PRINTING SERVICES 0.0  -546.0000 
2021164  MFT - FEEDER INFEED TIMING BELT UPGRADE 0.0  0.0000 
2021163  PRECISION FINISHING SYSTEMS - REPLACEMENT 0.0  -86.0000 
2021162  BAYER HEALTHCARE LLC 0.0  213.5000 
2021159  VICTOR ENVELOPE MFG 0.0  1338.0000 
2021157  APT MANUFACTURING SOLUTIONS 0.0  1175.0000 
2021156  MFT-LABELER OPTIONS 0.0  -51.0000 
2021155  ALCON, INC. 0.0  -162.0000 
2021153  GALT MEDICAL CORP. 0.0  -578.0000 
2021152  DOUGLAS MACHINE INC 0.0  -120.0000 
2021150  PRECISION FINISHING SYSTEMS - WHEELING 0.0  -5906.0000 
2021149  CBS DISTRIBUTION, INC. 0.0  1140.0000 
2021148  ATLANTIC ZEISER 0.0  17.0000 
2021147  WESTON FOODS -- INTERBAKE FOODS 0.0  2497.0000 
2021146  CBS DISTRIBUTION, INC. 0.0  892.0000 
2021144  ADVANCED CONTROLS AND AUTOMATION 0.0  8.0000 
2021142  MFT PRINT AND APPLY LABELER DEMO 0.0  -468.0000 
2021141  CAM PACKAGING SYSTEMS 0.0  4013.0000 
2021140  PEARSON - VA 0.0  -311.0000 
2021139  CANADIAN BANK NOTE COMPANY, LIMITED 0.0  -2119.0000 
2021138  PRECISION FINISHING SYSTEMS - WHEELING 0.0  1177.0000 
2021136  CONTROLS ENGINEERING 0.0  1592.0000 
2021135  THOMPSON DIRECT, INC 0.0  -3655.0000 
2021132  RICOH CORPORATION 0.0  -49517.5000 
2021131  JL CUSTOM 0.0  -435.0000 
2021130  IWAI TSUSHO K.K. - DIAMOND KOGYO 0.0  -545.0000 
2021125  REQUEST FOODS, INC. 0.0  3704.0000 
2021124  B AND R MOLL 0.0  -39.0000 
2021123  PRECISION FINISHING SYSTEMS - WHEELING 0.0  299.0000 
2021121  SYDORKO AUTOMATION 0.0  -2507.0000 
2021119  TRACER 0.0  1296.0000 
2021118  BLUE BELL EXPORTERS 0.0  6165.0000 
2021116  RV EVANS 0.0  -4148.0000 
2021114  APTAR FOOD AND BEVERAGE 0.0  -9300.0000 
2021113  LUXFER MAGTECH, INC. 0.0  938.0000 
2021111  GBF MEDICAL 0.0  356.0000 
2021109  ULTIMATE SOLUTIONS CORP 0.0  -1508.0000 
2021106  VIDEOJET TECHNOLOGIES, INC. (QUAD) 0.0  61.0000 
