Parts Assignment Detail 

  11 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3001600 M5 X 25 ADJUSTABLE L... -4 06/03/2022  12:11 DAVID KELLEY 0554401 -$15.72 -$84.00 VIKING PLASTIC PACKA...
details 2205187 INSET SIDE GUIDE MOU... -2 06/03/2022  06:36 MARK BISPING 0554401 -$1,071.40 -$898.00 VIKING PLASTIC PACKA...
details 2205278 P BRKT GUIDE RIGHT -2 06/02/2022  15:26 DAVID KELLEY 0554401 -$107.70 -$564.00 VIKING PLASTIC PACKA...
details 2205277 P BRKT GUIDE LEFT -2 06/02/2022  15:26 DAVID KELLEY 0554401 -$107.70 -$564.00 VIKING PLASTIC PACKA...
details 2205206 CYLINDER SUPPORT GUI... -4 06/02/2022  15:25 DAVID KELLEY 0554401 -$137.00 -$792.00 VIKING PLASTIC PACKA...
details 2205145 ADJ CENTER CROSS THR... -1 06/02/2022  15:25 DAVID KELLEY 0554401 -$461.30 -$1,771.00 VIKING PLASTIC PACKA...
details 2205146 ADJ CENTER CROSS TAP... -1 06/02/2022  15:25 DAVID KELLEY 0554401 -$419.30 -$1,771.00 VIKING PLASTIC PACKA...
details 2205284 C-CHAN PROD GUIDE 2 ... -2 06/02/2022  15:25 DAVID KELLEY 0554401 -$156.00 -$898.00 VIKING PLASTIC PACKA...
details 2205166 FOLD RACK UPPER MNT ... -2 06/02/2022  15:25 DAVID KELLEY 0554401 -$70.34 -$208.00 VIKING PLASTIC PACKA...
details 2205157 FOLD RACK LOW SIDE M... -2 06/02/2022  15:25 DAVID KELLEY 0554401 -$84.32 -$246.00 VIKING PLASTIC PACKA...
details 2205285 SPRING STEEL 1 X 8" -2 06/02/2022  15:24 DAVID KELLEY 0554401 -$180.90 $0.00 VIKING PLASTIC PACKA...