Parts Assignment Detail 

  10 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 4100102 BELT SET NEW XED VAC... 1 08/10/2020  09:15 MATTHEW OLSON 0750535 $152.93 $722.00 SCIENTIFIC GAMES INT...
details 1199600 FEED BELT SE 304606S... 2 08/10/2020  09:14 MATTHEW OLSON 0750535 $73.40 $346.00 SCIENTIFIC GAMES INT...
details 1186658 BELT 20 HC44 XED EXT... 4 08/10/2020  09:13 MATTHEW OLSON 0750535 $38.76 $232.00 SCIENTIFIC GAMES INT...
details 5056000 CBL 8/24 AWG M12 M/F... 7 08/10/2020  09:13 MATTHEW OLSON 0750535 $333.14 $1,568.00 SCIENTIFIC GAMES INT...
details 5054700 CBL 4/22 AWG M12 M/F... 1 08/10/2020  09:12 MATTHEW OLSON 0750535 $5.95 $67.00 SCIENTIFIC GAMES INT...
details 5054700 CBL 4/22 AWG M12 M/F... -21 07/31/2020  13:29 CLAY HANSON 0750535 -$124.95 -$1,407.00 SCIENTIFIC GAMES INT...
details 5056000 CBL 8/24 AWG M12 M/F... -7 07/31/2020  13:28 CLAY HANSON 0750535 -$333.14 -$1,568.00 SCIENTIFIC GAMES INT...
details 1186658 BELT 20 HC44 XED EXT... -4 07/24/2020  12:46 MATTHEW OLSON 0750535 -$38.76 -$232.00 SCIENTIFIC GAMES INT...
details 1199600 FEED BELT SE 304606S... -2 07/24/2020  12:45 MATTHEW OLSON 0750535 -$73.40 -$346.00 SCIENTIFIC GAMES INT...
details 4100102 BELT SET NEW XED VAC... -1 07/24/2020  12:45 MATTHEW OLSON 0750535 -$152.93 -$722.00 SCIENTIFIC GAMES INT...