Parts Assignment Detail 

  18 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 1055300 TIMING PULLEY 051528... 1 01/23/2020  14:31 CLAY HANSON 0750480 $66.38 $355.00 PROCTER & GAMBLE FEM...
details 1055100 TIMING PULLEY 051526... 1 01/23/2020  14:31 CLAY HANSON 0750480 $67.99 $374.00 PROCTER & GAMBLE FEM...
details 4107703 DRIVE ASSY RIGHT DCC... 1 01/23/2020  14:30 CLAY HANSON 0750480 $207.06 $2,592.00 PROCTER & GAMBLE FEM...
details 3582001 COLLAR FEEDBELT PULL... 2 01/17/2020  08:18 MATTHEW OLSON 0750480 $10.00 $58.00 PROCTER & GAMBLE FEM...
details 4119300 IDLER PULLEY 304620C... 2 01/17/2020  08:17 MATTHEW OLSON 0750480 $28.29 $188.00 PROCTER & GAMBLE FEM...
details 1078300 DRIVE PULLEY CROWN 3... 1 01/17/2020  08:15 MATTHEW OLSON 0750480 $7.23 $49.00 PROCTER & GAMBLE FEM...
details 2806360 FTG ELBOW 8MM TUBE X... 2 01/17/2020  08:15 MATTHEW OLSON 0750480 $9.86 $52.00 PROCTER & GAMBLE FEM...
details 1099400 STRIPPER WHEEL FDA 1... 4 01/17/2020  08:15 MATTHEW OLSON 0750480 $74.08 $532.00 PROCTER & GAMBLE FEM...
details 2899618 VAC MANIFOLD AL 30 W... 2 01/17/2020  08:15 MATTHEW OLSON 0750480 $67.37 $262.00 PROCTER & GAMBLE FEM...
details 1192460 FEED BELT ECG FDA NR... 6 01/17/2020  08:15 MATTHEW OLSON 0750480 $360.24 $1,788.00 PROCTER & GAMBLE FEM...
details 4107703 DRIVE ASSY RIGHT DCC... -1 01/17/2020  08:14 MATTHEW OLSON 0750480 -$207.06 -$2,592.00 PROCTER & GAMBLE FEM...
details 1055300 TIMING PULLEY 051528... -1 01/17/2020  08:14 MATTHEW OLSON 0750480 -$66.38 -$355.00 PROCTER & GAMBLE FEM...
details 1055100 TIMING PULLEY 051526... -1 01/17/2020  08:14 MATTHEW OLSON 0750480 -$67.99 -$374.00 PROCTER & GAMBLE FEM...
details 1077600 IDLER PULLEY 304620 ... -4 01/10/2020  14:03 MATTHEW OLSON 0750480 -$7.88 -$48.00 PROCTER & GAMBLE FEM...
details 2806360 FTG ELBOW 8MM TUBE X... -2 01/10/2020  13:57 MATTHEW OLSON 0750480 -$9.86 -$52.00 PROCTER & GAMBLE FEM...
details 2899618 VAC MANIFOLD AL 30 W... -2 01/10/2020  13:55 MATTHEW OLSON 0750480 -$67.37 -$262.00 PROCTER & GAMBLE FEM...
details 1099400 STRIPPER WHEEL FDA 1... -4 01/10/2020  13:54 MATTHEW OLSON 0750480 -$74.08 -$532.00 PROCTER & GAMBLE FEM...
details 1192460 FEED BELT ECG FDA NR... -12 01/10/2020  13:54 MATTHEW OLSON 0750480 -$720.48 -$3,576.00 PROCTER & GAMBLE FEM...