Parts Assignment Detail 

  8 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3756800 FAN FILTER 80X80 -1 02/08/2019  09:18 DAVID KELLEY 0553980 -$1.36 -$12.00 PLI CARD MARKETING S...
details 7018700 FAN ASSEMBLY 80 X 80... -1 02/06/2019  12:30 DAVID KELLEY 0553980 -$9.88 -$114.00 PLI CARD MARKETING S...
details 3756800 FAN FILTER 80X80 -1 02/06/2019  12:30 DAVID KELLEY 0553980 -$1.36 -$12.00 PLI CARD MARKETING S...
details 6092700 OPTOCOUPLER LOGIC OU... -1 02/06/2019  12:30 DAVID KELLEY 0553980 -$5.40 -$19.00 PLI CARD MARKETING S...
details 6802100 150-200 DEGREE (F) T... -1 02/04/2019  17:04 DAVID KELLEY 0553980 -$1.40 -$8.00 PLI CARD MARKETING S...
details 6802200 200-250 DEGREE (F) T... -1 02/04/2019  17:04 DAVID KELLEY 0553980 -$1.40 -$8.00 PLI CARD MARKETING S...
details 7011000 JUMPER CONN HIGH VOL... -1 02/04/2019  15:32 DAVID KELLEY 0553980 -$8.86 -$55.00 PLI CARD MARKETING S...
details 7031400 COMP NON WINSYS TS53... -1 02/04/2019  15:32 DAVID KELLEY 0553980 -$398.00 -$1,592.00 PLI CARD MARKETING S...