Parts Assignment Detail 

  7 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 4196005 PRODUCT INDEX SPPT C... 2 02/03/2023  16:34 DAVID KELLEY 0554461 $303.69 $1,390.00 REQUEST FOODS, INC.
details 8130750 ENC 2500PPR LD SPR M... 2 02/03/2023  16:34 DAVID KELLEY 0554461 $582.67 $3,396.00 REQUEST FOODS, INC.
details 5056000 CBL 8/24 AWG M12 M/F... 2 02/03/2023  16:33 DAVID KELLEY 0554461 $33.00 $174.00 REQUEST FOODS, INC.
details 4119300 IDLER PULLEY 304620C... 1 11/29/2022  16:27 DAVID KELLEY 0554461 $16.33 $99.00 REQUEST FOODS, INC.
details 4118200 DRIVE PULLEY 304620C 1 11/29/2022  16:27 DAVID KELLEY 0554461 $9.09 $57.00 REQUEST FOODS, INC.
details 7003200 SENSOR PAIR IP GEN 3... 1 11/29/2022  16:27 DAVID KELLEY 0554461 $68.95 $395.00 REQUEST FOODS, INC.
details 9290500 SPARE PARTS KIT IP D... 1 11/29/2022  16:26 DAVID KELLEY 0554461 $174.72 $1,348.00 REQUEST FOODS, INC.