Parts Assignment Detail 

  20 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 9291200 STD IP FEEDER ACC KI... -2 04/08/2010  08:32 WADE STUEMKE 2010024 -$13.72 -$760.00 PROCTER & GAMBLE MAN...
details 3571500 CLAMPING COLLAR 16 M... -4 04/06/2010  12:52 JOHN WALSH 2010024 -$54.40 -$316.00 PROCTER & GAMBLE MAN...
details 2545300 DISCHARGE CROSS BRAC... 4 04/05/2010  11:37 JOHN WALSH 2010024 $59.56 $0.00 PROCTER & GAMBLE MAN...
details 2545200 DISCHARGE CROSS BRAC... -4 04/05/2010  10:41 JOHN WALSH 2010024 -$39.76 -$232.00 PROCTER & GAMBLE MAN...
details 1199800 FEED BELT SE 204606R 4 04/01/2010  14:45 MITCHELLLOOMIS 2010024 $114.20 $540.00 PROCTER & GAMBLE MAN...
details 4119200 IDLER PULLEY 204620C... 4 04/01/2010  14:43 MITCHELLLOOMIS 2010024 $42.92 $296.00 PROCTER & GAMBLE MAN...
details 4212400 FEEDER SUPPORT CURVE... 2 04/01/2010  14:43 MITCHELLLOOMIS 2010024 $68.28 $742.00 PROCTER & GAMBLE MAN...
details 1097200 STRIPPER WHEEL 20462... 4 04/01/2010  14:40 MITCHELLLOOMIS 2010024 $106.80 $616.00 PROCTER & GAMBLE MAN...
details 1078500 DRIVE PULLEY CROWN 2... 4 04/01/2010  14:39 MITCHELLLOOMIS 2010024 $87.76 $508.00 PROCTER & GAMBLE MAN...
details 4212700 FEEDER SUPPORT CURVE... -2 03/31/2010  15:19 TONY HOPKINS 2010024 -$70.20 -$706.00 PROCTER & GAMBLE MAN...
details 2712000 SPANNING BRACKET SHI... -4 03/31/2010  14:05 TONY HOPKINS 2010024 -$4.80 -$24.00 PROCTER & GAMBLE MAN...
details 2703000 SPANNING BRACKET SHI... -4 03/31/2010  14:05 TONY HOPKINS 2010024 -$3.88 -$24.00 PROCTER & GAMBLE MAN...
details 1070800 DISCHARGE PULLEY 204... -4 03/31/2010  13:58 TONY HOPKINS 2010024 -$21.48 -$148.00 PROCTER & GAMBLE MAN...
details 4119300 IDLER PULLEY 304620C... -4 03/31/2010  13:57 TONY HOPKINS 2010024 -$52.76 -$376.00 PROCTER & GAMBLE MAN...
details 1097300 STRIPPER WHEEL 30462... -4 03/31/2010  13:57 TONY HOPKINS 2010024 -$89.52 -$520.00 PROCTER & GAMBLE MAN...
details 1078300 DRIVE PULLEY CROWN 3... -4 03/31/2010  13:57 TONY HOPKINS 2010024 -$27.20 -$196.00 PROCTER & GAMBLE MAN...
details 1177400 XED DISCHARGE BELT E... -4 03/31/2010  13:57 TONY HOPKINS 2010024 -$65.08 -$376.00 PROCTER & GAMBLE MAN...
details 1199900 FEED BELT SE 304606R -4 03/31/2010  13:56 TONY HOPKINS 2010024 -$139.80 -$660.00 PROCTER & GAMBLE MAN...
details 5303800 POWER CORD US 220V 2... -2 03/29/2010  08:49 PENNY PETERSON 2010024 -$25.08 -$134.00 PROCTER & GAMBLE MAN...
details 2718800 SPANNING BRACKET SHI... -4 03/24/2010  07:00 SUSAN BLOCK 2010024 -$5.00 -$28.00 PROCTER & GAMBLE MAN...