Parts Assignment Detail 

  13 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 1070800 DISCHARGE PULLEY 204... -2 03/01/2011  08:01 TONY HOPKINS 2011019 -$10.74 -$74.00 CPI CARD GROUP
details 1177400 XED DISCHARGE BELT E... -2 03/01/2011  08:01 TONY HOPKINS 2011019 -$32.54 -$188.00 CPI CARD GROUP
details 3861100 VALUE FEEDER STICKER... -1 02/11/2011  09:42 MITCHELLLOOMIS 2011019 -$0.22 -$2.00 CPI CARD GROUP
details 4160700 FEEDER LOW PRDT BRKT... -1 02/11/2011  09:42 MITCHELLLOOMIS 2011019 -$10.42 -$64.00 CPI CARD GROUP
details 7013600 START SENS 18MM BGS ... -1 02/11/2011  09:42 MITCHELLLOOMIS 2011019 -$76.32 -$306.00 CPI CARD GROUP
details 4119300 IDLER PULLEY 304620C... -2 02/11/2011  09:23 MITCHELLLOOMIS 2011019 -$26.38 -$188.00 CPI CARD GROUP
details 1078300 DRIVE PULLEY CROWN 3... -2 02/11/2011  09:23 MITCHELLLOOMIS 2011019 -$13.60 -$98.00 CPI CARD GROUP
details 1199900 FEED BELT SE 304606R -2 02/11/2011  09:22 MITCHELLLOOMIS 2011019 -$69.90 -$330.00 CPI CARD GROUP
details 1097300 STRIPPER WHEEL 30462... -2 02/11/2011  09:22 MITCHELLLOOMIS 2011019 -$44.76 -$260.00 CPI CARD GROUP
details 9291200 STD IP FEEDER ACC KI... -1 02/11/2011  07:48 MARK BISPING 2011019 -$6.86 -$380.00 CPI CARD GROUP
details 8130100 ENCODER ASSY SPR LOA... -1 02/11/2011  07:47 MARK BISPING 2011019 -$233.28 -$1,212.00 CPI CARD GROUP
details 5303800 POWER CORD US 220V 2... -1 02/11/2011  07:47 MARK BISPING 2011019 -$12.54 -$67.00 CPI CARD GROUP
details 4160700 FEEDER LOW PRDT BRKT... -1 02/11/2011  07:47 MARK BISPING 2011019 -$10.42 -$64.00 CPI CARD GROUP