Parts Assignment Detail 

  14 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 9291100 STD IP FEEDER ACCESS... -1 12/07/2006  16:37 WADE STUEMKE 2006137 -$22.77 $0.00 ABC DIECUTTING & EMB...
details 2804600 FTG STR 1/2 TUBE X 3... -1 12/07/2006  10:32 JOHN WALSH 2006137 -$5.18 -$28.00 ABC DIECUTTING & EMB...
details 2818100 RED BUSH 1/4 NPT X 1... -1 12/07/2006  09:23 JOHN WALSH 2006137 -$1.04 -$6.00 ABC DIECUTTING & EMB...
details 2801500 NIPPLE 1/8 CLOSE -1 12/07/2006  09:23 JOHN WALSH 2006137 -$1.30 -$7.00 ABC DIECUTTING & EMB...
details 2006100 INSIDE CORNER 2 HOLE... -2 12/01/2006  14:43 SHAUN GIRARD 2006137 -$4.86 -$28.00 ABC DIECUTTING & EMB...
details 2000100 GUSSET 80/20 INSIDE ... -2 12/01/2006  14:43 SHAUN GIRARD 2006137 -$7.10 -$40.00 ABC DIECUTTING & EMB...
details 2000300 END CAP GRAY 80/20 ... -12 12/01/2006  14:43 SHAUN GIRARD 2006137 -$11.76 -$72.00 ABC DIECUTTING & EMB...
details 2000400 INSIDE CORNER BRKT 4... -8 12/01/2006  14:43 SHAUN GIRARD 2006137 -$41.28 -$232.00 ABC DIECUTTING & EMB...
details 2006000 3 HOLE JOINING STRIP -4 12/01/2006  14:42 SHAUN GIRARD 2006137 -$14.52 -$80.00 ABC DIECUTTING & EMB...
details 3006000 M8 X 16 FOUR PRONG K... -2 11/15/2006  09:07 HOLLY LARSON 2006137 -$12.06 -$70.00 ABC DIECUTTING & EMB...
details 2021900 PRODUCT SUPPORT CURV... -1 11/15/2006  09:02 HOLLY LARSON 2006137 -$42.00 $0.00 ABC DIECUTTING & EMB...
details 2027700 REAR SUPPORT PLATE C... -1 11/13/2006  16:44 MARK BISPING 2006137 -$23.96 -$138.00 ABC DIECUTTING & EMB...
details 1292300 SUPPORT ROD CD -2 11/13/2006  16:44 MARK BISPING 2006137 -$64.46 -$372.00 ABC DIECUTTING & EMB...
details 4290300 VACUUM CHAMBER 20 30... -2 11/13/2006  16:43 MARK BISPING 2006137 -$99.20 $0.00 ABC DIECUTTING & EMB...