Parts Assignment Detail 

  12 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 9291000 STANDARD FEEDER ACCE... -1 02/26/2007  16:20 WADE STUEMKE 2007015 -$60.71 $0.00 UNISOURCE - TWEDDLE ...
details 1154500 TIMING BELT 0545 -1 02/26/2007  14:32 JOHN WALSH 2007015 -$6.20 -$33.00 UNISOURCE - TWEDDLE ...
details 1156500 TIMING BELT 030965 1 02/26/2007  14:32 JOHN WALSH 2007015 $3.14 $17.00 UNISOURCE - TWEDDLE ...
details 1053800 TIMING PULLEY 030938... 1 02/26/2007  14:32 JOHN WALSH 2007015 $6.87 $40.00 UNISOURCE - TWEDDLE ...
details 1053000 TIMING PULLEY 030930... 1 02/26/2007  14:31 JOHN WALSH 2007015 $5.82 $34.00 UNISOURCE - TWEDDLE ...
details 1291800 SUPPORT ROD SSP -3 02/20/2007  14:38 MARK BISPING 2007015 -$60.09 -$348.00 UNISOURCE - TWEDDLE ...
details 7005200 SIGNAL LIGHT ASSY 25... -1 02/14/2007  14:41 MARK BISPING 2007015 -$62.41 -$439.00 UNISOURCE - TWEDDLE ...
details 2200300 MAGAZINE SIDE PLATE ... -1 02/14/2007  14:41 MARK BISPING 2007015 -$14.48 $0.00 UNISOURCE - TWEDDLE ...
details 2200200 MAGAZINE SIDE PLATE ... -1 02/14/2007  14:41 MARK BISPING 2007015 -$14.48 $0.00 UNISOURCE - TWEDDLE ...
details 4200900 SUPPORT CURVE 70L AS... -1 02/14/2007  14:41 MARK BISPING 2007015 -$30.73 -$179.00 UNISOURCE - TWEDDLE ...
details 4212400 FEEDER SUPPORT CURVE... -2 02/14/2007  14:40 MARK BISPING 2007015 -$68.28 -$742.00 UNISOURCE - TWEDDLE ...
details 4122300 DRIVE PULLEY ASSY 30... -1 02/14/2007  14:40 MARK BISPING 2007015 -$26.27 -$163.00 UNISOURCE - TWEDDLE ...