Parts Assignment Detail 

  12 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3400000 CABINET LATCH -4 06/11/2018  12:31 SUSAN BLOCK 0553852 -$7.16 -$36.00 AVERY PRODUCTS CORPO...
details 4128200 DISCHARGE PULLEY 204... -1 06/11/2018  12:31 SUSAN BLOCK 0553852 -$5.30 -$41.00 AVERY PRODUCTS CORPO...
details 2038900 BRACKET SIDE XED 20 ... -1 06/11/2018  12:30 SUSAN BLOCK 0553852 -$28.24 -$515.00 AVERY PRODUCTS CORPO...
details 4129400 SPUR GEAR 16 475 525... -2 06/11/2018  12:30 SUSAN BLOCK 0553852 -$47.00 -$272.00 AVERY PRODUCTS CORPO...
details 1057300 TIMING PULLEY 952131... -2 06/11/2018  12:30 SUSAN BLOCK 0553852 -$28.90 -$168.00 AVERY PRODUCTS CORPO...
details 1053900 TIMING PULLEY 051524... -2 06/11/2018  12:29 SUSAN BLOCK 0553852 -$48.52 -$312.00 AVERY PRODUCTS CORPO...
details 1054000 TIMING PULLEY 051530... -3 06/11/2018  12:29 SUSAN BLOCK 0553852 -$82.98 -$558.00 AVERY PRODUCTS CORPO...
details 1054200 TIMING PULLEY HTD 05... -1 06/11/2018  12:29 SUSAN BLOCK 0553852 -$23.17 -$127.00 AVERY PRODUCTS CORPO...
details 6092500 IC 8BIT SERIAL I/O A... -1 06/11/2018  12:29 SUSAN BLOCK 0553852 -$3.00 -$16.00 AVERY PRODUCTS CORPO...
details 6210900 OPTO PS2501L-4A 4CH ... -1 05/15/2018  13:13 DAVID KELLEY 0553852 -$1.73 -$8.00 AVERY PRODUCTS CORPO...
details 6092500 IC 8BIT SERIAL I/O A... -1 05/15/2018  13:13 DAVID KELLEY 0553852 -$3.00 -$16.00 AVERY PRODUCTS CORPO...
details 7011000 JUMPER CONN HIGH VOL... -1 05/15/2018  10:41 DAVID KELLEY 0553852 -$8.86 -$55.00 AVERY PRODUCTS CORPO...