Parts Assignment Detail 

  16 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 4119200 IDLER PULLEY 204620C... -1 10/19/2010  10:38 WADE STUEMKE 2010126 -$10.73 -$74.00 QVC - ROCKY MOUNT
details 4128200 DISCHARGE PULLEY 204... -1 10/19/2010  10:38 WADE STUEMKE 2010126 -$5.30 -$41.00 QVC - ROCKY MOUNT
details 4212400 FEEDER SUPPORT CURVE... 1 10/15/2010  11:14 HOLLY LARSON 2010126 $34.14 $371.00 QVC - ROCKY MOUNT
details 2394700 PRODUCT SIDE PLATE 7... 1 10/15/2010  11:14 HOLLY LARSON 2010126 $21.52 $125.00 QVC - ROCKY MOUNT
details 2394600 PRODUCT SIDE PLATE 7... 1 10/15/2010  11:14 HOLLY LARSON 2010126 $21.98 $125.00 QVC - ROCKY MOUNT
details 2397100 PRODUCT SIDE PLATE 1... -1 10/15/2010  11:14 HOLLY LARSON 2010126 -$30.88 -$178.00 QVC - ROCKY MOUNT
details 2397000 PRODUCT SIDE PLATE 1... -1 10/15/2010  11:14 HOLLY LARSON 2010126 -$31.92 -$184.00 QVC - ROCKY MOUNT
details 4213000 FEEDER SUPPORT CURV ... -1 10/15/2010  11:14 HOLLY LARSON 2010126 -$34.75 -$294.00 QVC - ROCKY MOUNT
details 1199800 FEED BELT SE 204606R 2 10/15/2010  06:46 SUSAN BLOCK 2010126 $57.10 $270.00 QVC - ROCKY MOUNT
details 4118100 DRIVE PULLEY 204620C 2 10/14/2010  07:31 HOLLY LARSON 2010126 $43.92 $274.00 QVC - ROCKY MOUNT
details 4119200 IDLER PULLEY 204620C... 2 10/14/2010  07:31 HOLLY LARSON 2010126 $21.46 $148.00 QVC - ROCKY MOUNT
details 4119300 IDLER PULLEY 304620C... -2 10/14/2010  07:30 HOLLY LARSON 2010126 -$26.38 -$188.00 QVC - ROCKY MOUNT
details 4118200 DRIVE PULLEY 304620C -2 10/14/2010  07:30 HOLLY LARSON 2010126 -$13.62 -$98.00 QVC - ROCKY MOUNT
details 1199900 FEED BELT SE 304606R -2 10/14/2010  06:31 HOLLY LARSON 2010126 -$69.90 -$330.00 QVC - ROCKY MOUNT
details 4125400 STRIPPER WHEEL ASSY ... 2 10/13/2010  12:07 HOLLY LARSON 2010126 $53.42 $340.00 QVC - ROCKY MOUNT
details 1097100 STRIPPER WHEEL 10462... -2 10/13/2010  11:55 HOLLY LARSON 2010126 -$54.98 -$390.00 QVC - ROCKY MOUNT