Parts Assignment Detail 

  10 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 1097300 STRIPPER WHEEL 30462... 2 01/27/2016  11:02 SUSAN BLOCK 2016013 $44.76 $260.00 HEARTLAND FOOD PRODU...
details 1078300 DRIVE PULLEY CROWN 3... 2 01/27/2016  11:01 SUSAN BLOCK 2016013 $13.60 $98.00 HEARTLAND FOOD PRODU...
details 4119300 IDLER PULLEY 304620C... 2 01/27/2016  11:00 SUSAN BLOCK 2016013 $26.38 $188.00 HEARTLAND FOOD PRODU...
details 2029400 PRODUCT SUPPORT CURV... 1 01/27/2016  11:00 SUSAN BLOCK 2016013 $3.39 $182.00 HEARTLAND FOOD PRODU...
details 4118500 IDLER PULLEY 104620C -2 01/26/2016  15:08 PENNY PETERSON 2016013 -$48.72 -$302.00 HEARTLAND FOOD PRODU...
details 4118000 DRIVE PULLEY 104620C -2 01/26/2016  15:08 PENNY PETERSON 2016013 -$88.80 -$552.00 HEARTLAND FOOD PRODU...
details 1199700 FEED BELT SE 104606R -2 01/26/2016  15:08 PENNY PETERSON 2016013 -$44.96 -$212.00 HEARTLAND FOOD PRODU...
details 4125300 STRIPPER WHEEL ASSY ... -2 01/26/2016  15:07 PENNY PETERSON 2016013 -$55.02 -$390.00 HEARTLAND FOOD PRODU...
details 2012450 HSG FRAME SPPT IM 25... -1 01/21/2016  10:10 ERIK HANSON 2016013 -$13.99 -$81.00 HEARTLAND FOOD PRODU...
details 4360850 HOUSING BOX LEFT IM ... -1 01/21/2016  09:12 ERIK HANSON 2016013 -$226.12 $0.00 HEARTLAND FOOD PRODU...