Parts Assignment Detail 

  16 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details EWT2013173-200 EDWARD SEGAL ELECT R... -1 12/24/2013  09:37 MARK BISPING 2013173 -$236.34 $0.00 EDWARD SEGAL, INC.
details 2024400 SENSOR HOLDER BRACKE... -1 12/13/2013  15:41 BOB DAVIDSON 2013173 -$4.75 -$28.00 EDWARD SEGAL, INC.
details 1177400 XED DISCHARGE BELT E... -4 12/13/2013  13:14 BOB DAVIDSON 2013173 -$65.08 -$376.00 EDWARD SEGAL, INC.
details 4128200 DISCHARGE PULLEY 204... -4 12/13/2013  13:14 BOB DAVIDSON 2013173 -$21.20 -$164.00 EDWARD SEGAL, INC.
details 5054800 CONN M12 MALE QUICK-... -1 12/10/2013  17:35 JEFF SHAW 2013173 -$8.55 -$52.00 EDWARD SEGAL, INC.
details 5416100 CONTACT BLOCK N/O WE... -1 12/10/2013  16:58 JEFF SHAW 2013173 -$3.00 -$16.00 EDWARD SEGAL, INC.
details 7070000 SIGNAL INTERFACE CAB... -1 12/10/2013  16:58 JEFF SHAW 2013173 -$19.30 -$199.00 EDWARD SEGAL, INC.
details 3023110 DOOR HANDLE 80/20 PL... -2 12/06/2013  14:45 JEFF SHAW 2013173 -$11.30 -$60.00 EDWARD SEGAL, INC.
details 5023100 TERM BLK END STOP FO... -1 12/05/2013  17:17 JEFF SHAW 2013173 -$0.79 -$5.00 EDWARD SEGAL, INC.
details 5416300 LED BLOCK GREEN WEG -1 12/05/2013  13:22 GREG BERLING 2013173 -$8.00 -$43.00 EDWARD SEGAL, INC.
details 5416100 CONTACT BLOCK N/O WE... -1 12/05/2013  13:22 GREG BERLING 2013173 -$3.00 -$16.00 EDWARD SEGAL, INC.
details 5415900 SWITCH PB 22MM ILL G... -1 12/05/2013  13:22 GREG BERLING 2013173 -$5.50 -$30.00 EDWARD SEGAL, INC.
details 5055000 RECEPTACLE PANEL MNT... -1 12/05/2013  10:34 JEFF SHAW 2013173 -$12.70 -$73.00 EDWARD SEGAL, INC.
details 5055200 RECEPTACLE PANEL MOU... -1 12/05/2013  10:23 JEFF SHAW 2013173 -$14.47 -$77.00 EDWARD SEGAL, INC.
details 5023100 TERM BLK END STOP FO... -2 12/05/2013  10:20 GREG BERLING 2013173 -$1.58 -$10.00 EDWARD SEGAL, INC.
details 3005700 M6 X 25 STAR KNOB -1 11/20/2013  12:58 STEPHANIE BOETTCHER 2013173 -$0.83 -$7.00 EDWARD SEGAL, INC.