Parts Assignment Detail 

  10 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 7111500 CBL CPC REM TB MOTOR... 1 11/25/2025  20:44 DALE KIMBERLY 0554827 $8.00 $75.00 SPECIALTY PRINT COMM...
details 7111600 RIGHT MOTOR ENCODER ... 1 11/25/2025  20:43 DALE KIMBERLY 0554827 $18.87 $106.00 SPECIALTY PRINT COMM...
details 7111000 CBL FRONT CONN BOARD... 1 11/25/2025  20:43 DALE KIMBERLY 0554827 $4.65 $64.00 SPECIALTY PRINT COMM...
details 7049200 FRONT CONNECTOR BOAR... 1 11/25/2025  20:42 DALE KIMBERLY 0554827 $93.75 $556.00 SPECIALTY PRINT COMM...
details 7018700 FAN ASSEMBLY 80 X 80... -3 11/25/2025  18:37 DALE KIMBERLY 0554827 -$33.70 -$294.00 SPECIALTY PRINT COMM...
details 7049200 FRONT CONNECTOR BOAR... -1 11/13/2025  20:36 DALE KIMBERLY 0554827 -$93.75 -$556.00 SPECIALTY PRINT COMM...
details 7111000 CBL FRONT CONN BOARD... -1 11/13/2025  20:35 DALE KIMBERLY 0554827 -$4.65 -$64.00 SPECIALTY PRINT COMM...
details 7111600 RIGHT MOTOR ENCODER ... -1 11/13/2025  20:35 DALE KIMBERLY 0554827 -$18.87 -$106.00 SPECIALTY PRINT COMM...
details 7111500 CBL CPC REM TB MOTOR... -1 11/13/2025  20:34 DALE KIMBERLY 0554827 -$8.00 -$75.00 SPECIALTY PRINT COMM...
details 7031400 COMP NON WINSYS TS53... -3 11/13/2025  18:06 DALE KIMBERLY 0554827 -$1,688.00 -$4,776.00 SPECIALTY PRINT COMM...