Parts Assignment Detail 

  10 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 6170600 IC OCT BUS XCVR 24-T... -3 11/20/2018  13:51 DAVID KELLEY 0553938 -$2.64 -$12.00 THE MEYERS PRINTING ...
details 6383400 16 BIT DSP W/FLASH M... -1 11/20/2018  10:25 DAVID KELLEY 0553938 -$14.65 -$47.00 THE MEYERS PRINTING ...
details 6400000 OSCILLATOR 10.0000MH... -1 11/19/2018  12:27 DAVID KELLEY 0553938 -$2.39 -$13.00 THE MEYERS PRINTING ...
details 6091700 IC QUAD DIFF DRIV 3.... -1 11/16/2018  10:22 DALE ZOCH 0553938 -$1.97 -$8.00 THE MEYERS PRINTING ...
details 6092700 OPTOCOUPLER LOGIC OU... -1 11/16/2018  10:22 DALE ZOCH 0553938 -$5.40 -$19.00 THE MEYERS PRINTING ...
details 6091100 RESET CHIP 2.93V SMD -1 11/16/2018  10:22 DALE ZOCH 0553938 -$0.35 -$2.00 THE MEYERS PRINTING ...
details 6170600 IC OCT BUS XCVR 24-T... -1 11/16/2018  10:22 DALE ZOCH 0553938 -$0.88 -$4.00 THE MEYERS PRINTING ...
details 6092200 IC LINE RCVR QUAD CM... -2 11/16/2018  10:22 DALE ZOCH 0553938 -$3.86 -$16.00 THE MEYERS PRINTING ...
details 6412100 CAP .33UF 25V 10% CE... -1 11/16/2018  10:21 DALE ZOCH 0553938 -$0.16 -$2.00 THE MEYERS PRINTING ...
details 6410100 CAP .1UF 50V CERAMIC... -16 11/16/2018  10:21 DALE ZOCH 0553938 -$0.16 -$16.00 THE MEYERS PRINTING ...