Parts Assignment Detail 

  14 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3755100 FEEDER LID REAR FILT... -1 09/08/2010  11:04 DAVID KELLEY 0552282 -$0.50 -$4.00 WEBER MARKETING SYST...
details 3755000 FEEDER LID FRONT FIL... -1 09/08/2010  11:04 DAVID KELLEY 0552282 -$0.50 -$4.00 WEBER MARKETING SYST...
details 7004500 MOTOR, AMP, MOTION C... -1 09/03/2010  09:51 DAVID KELLEY 0552282 -$2.43 -$83.00 WEBER MARKETING SYST...
details 7001000 DATA INTERFACE CABLE... -1 09/03/2010  09:51 DAVID KELLEY 0552282 -$1.19 -$27.00 WEBER MARKETING SYST...
details 5009200 16 PIN .100" SPAC ST... -1 09/03/2010  09:51 DAVID KELLEY 0552282 -$0.81 $0.00 WEBER MARKETING SYST...
details 7031000 BOTTOM STOCK WIN SYS 1 09/02/2010  10:01 DAVID KELLEY 0552282 $355.51 $0.00 WEBER MARKETING SYST...
details 6392500 FUSE 250 V MDL 3 1.2... -1 09/01/2010  16:38 DAN MURTIN 0552282 -$0.84 -$5.00 WEBER MARKETING SYST...
details 6336500 HEXFET N-CHANN POWER... -2 09/01/2010  15:42 DAVID KELLEY 0552282 -$7.66 -$42.00 WEBER MARKETING SYST...
details 7031000 BOTTOM STOCK WIN SYS -1 09/01/2010  12:45 DAVID KELLEY 0552282 -$355.51 $0.00 WEBER MARKETING SYST...
details 6826100 STS-24V-5W BULB -2 08/31/2010  17:01 DAVID KELLEY 0552282 -$5.00 -$28.00 WEBER MARKETING SYST...
details 5301600 POWER SWITCH 120 VAC... -1 08/31/2010  16:20 DAVID KELLEY 0552282 -$1.23 -$7.00 WEBER MARKETING SYST...
details 7014900 RECT, CASE GND, PWR ... -1 08/31/2010  11:05 DAVID KELLEY 0552282 -$43.63 $0.00 WEBER MARKETING SYST...
details 6336500 HEXFET N-CHANN POWER... -2 08/30/2010  15:37 DAVID KELLEY 0552282 -$7.66 -$42.00 WEBER MARKETING SYST...
details 6392000 PWER ENTRY FUSE 10 A... -2 08/30/2010  14:16 DAVID KELLEY 0552282 -$1.36 -$12.00 WEBER MARKETING SYST...