| Edit | ID | Active/Status | Dept. Percent Done | Project Percent Done | Customer | Est ship | Requested ship | Down Pay | Ship Pay | Owner | Scope |
| Edit | 2025082 | 100 - SALES | N/A | 59 | Chads Pizza - FULL SYSTEM | 12/11/2025 | 8/15/2025 | 9/17/2025 | 9/17/2025 | JIMILER | Featuring: 8" Impresso Labeler, 4" Loose Loop Print and Apply and split ... |
| Edit | 2025064 | 100 - SALES | N/A | 33 | BELL-MARK (AMER. CAN.) | 12/22/2025 | 7/18/2025 | 7/10/2025 | 8/21/2025 | GARYSZALKIEWICZ | Featuring: MFT 550 IP Friction Feeder w/ SLD Vacuum Discharge for Bell-M... |
| Edit | 2025096 | 115 - WORK ORDER REVIEW | N/A | 17 | Atlantic Packaging | 3/30/2026 | 12/31/2026 | 11/14/2025 | | JIMILER | Featuring: (2) MFT HWD 600 Hygienic Wash Down Feeders w/ (2) Hygienic AP... |
| Edit | 2025093 | 115 - WORK ORDER REVIEW | N/A | 0 | RYPAC Packaging Machinery | 11/20/2025 | 10/17/2025 | | | MIKEEMOLA | Featuring: MFT 350 IP3 Friction Feeder w/ XED Discharge Feeder Featu... |
| Edit | 2025100 | 120 - MECHANICAL ENGINEERING | 0 | 0 | WestRock - NC | | 12/18/2025 | | | JIMILER | Featuring: MFT IP 250SLD Tipping Feeder w/ APL 3000-290 Automatic Produc... |
| Edit | 2025098 | 120 - MECHANICAL ENGINEERING | 0 | 25 | TM International - Top Covers - Roll to Sheet | 2/19/2026 | 12/26/2025 | 12/9/2025 | | JIMILER | Featuring: MFT Roll to Sheet Tipping System and a Vacuum Track Conveyor.... |
| Edit | 2025101 | 130 - PROCUREMENT | N/A | 0 | Boston Conveyor and Automation | | 2/19/2026 | | | GARYSZALKIEWICZ | Featuring: Two (2) MFT 350 IP3 WD XED Stainless Steel FeedersSystem... |
| Edit | 2025094 | 140 - PRODUCTION | 27 | 17 | Smurfit Westrock | 12/18/2025 | 12/16/2025 | 12/5/2025 | | GARYSZALKIEWICZ | Featuring: 250 IP3 XLD discharge with APL.System Operation: Custo... |
| Edit | 2025091 | 140 - PRODUCTION | 14 | 29 | Pinnacle Converting | 12/23/2025 | 10/10/2025 | 10/6/2025 | | JIMILER | Featuring: MFT IP 350 XED Base, MFT IP 350 SLD Tipping feeder, APL for t... |
| Edit | 2025081 | 150 - INTEGRATION | 0 | 70 | PROFESSIONAL PACKAGING SYSTEMS | 12/22/2025 | 9/26/2025 | 9/15/2025 | 11/14/2025 | JIMILER | Featuring: MFT IP 550SLD Industrial Performance Friction Feeder, Reject,... |
| Edit | 2025079 | 150 - INTEGRATION | 0 | 209 | Black Swan Capital LLC | 12/15/2025 | 5/30/2025 | 8/27/2025 | 11/5/2025 | GARYSZALKIEWICZ | Featuring: MFT 250 IP3 with SLD Vacuum Discharge, Reject and 2000-190 c... |
| Edit | 2025074 | 150 - INTEGRATION | 0 | 400 | BELL-MARK (Magnolia) | 12/17/2025 | 8/15/2025 | 8/29/2025 | 9/26/2025 | GARYSZALKIEWICZ | Featuring: HCP 550 Feeder w/ SLD - ED Vacuum Discharge for a TTO Marking... |
| Edit | 2025029 | 150 - INTEGRATION | 0 | 80 | Pratt Industries | 12/12/2025 | 6/30/2025 | 3/25/2025 | 12/9/2025 | JIMILER | Featuring: Four (4) Systems - MFT IP 550XED Friction Feeder with Impress... |
| Edit | 2025068 | 190 - REDLINE LOG NOT COMPLETE | N/A | 215 | Morrisette | 11/19/2025 | 7/31/2025 | 8/14/2025 | 10/23/2025 | JIMILER | Featuring: MFT IP 350XLD Industrial Performance Friction Feeder - Wash-d... |
| Edit | 2025054 | 190 - REDLINE LOG NOT COMPLETE | N/A | 183 | Forpak – Tyson Williams #1 | 10/30/2025 | 5/30/2025 | 6/13/2025 | 10/29/2025 | JIMILER | Featuring: Interleaver: Roll to Sheet Cutting SystemThe Roll to She... |
| Edit | 2025038 | 190 - REDLINE LOG NOT COMPLETE | N/A | 659 | Texwrap (Pro Mach, Inc.) | 11/6/2025 | 5/30/2025 | 4/17/2025 | 11/6/2025 | JIMILER | Featuring: MFT IP 350XED Industrial Performance Friction FeederSyste... |
| Edit | 2025025 | 190 - REDLINE LOG NOT COMPLETE | N/A | 59 | B&R Moll | 6/12/2025 | 3/14/2025 | 3/11/2025 | 3/11/2025 | MIKEEMOLA | Featuring: MFT 550 IP3 XED Feeder and 550 Automatic Drop Table (ADT) on ... |
| Edit | 2025089 | 200 - COMPLETED | N/A | 83 | Precision Finishing Systems - Wheeling | 12/4/2025 | 9/23/2025 | 9/29/2025 | 10/6/2025 | JIMILER | Featuring: (5) 250XED HCP Tipping Feeders, (1) 350XED HCP Bzse Feeder an... |
| Edit | 2025067 | 200 - COMPLETED | N/A | 116 | RLG Healthcare (MedLit Solutions) | 10/29/2025 | 9/25/2025 | 8/7/2025 | 10/21/2025 | JIMILER | Featuring: 350SLD Industrial Performance Friction Feeder with 4" Impress... |
| Edit | 2025063 | 200 - COMPLETED | N/A | 21 | IFF (Health Wright Products) | 10/31/2025 | 7/4/2025 | 7/10/2025 | 10/28/2025 | JIMILER | Featuring: MFT 1500-3-10 Wrap Labeling System w/ Single Metering Wheel a... |
| 1 |