Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  9 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 6802100 150-200 DEGREE (F) T... -1 02/26/2010  11:05 DAVID KELLEY 0552147 -$1.40 -$8.00 MEADWEST VACO NC
details 6802000 100-150 DEGREE (F) T... -1 02/26/2010  11:05 DAVID KELLEY 0552147 -$1.65 -$10.00 MEADWEST VACO NC
details 1199600 FEED BELT SE 304606S... -1 02/24/2010  11:28 MITCHELLLOOMIS 0552147 -$36.70 -$173.00 MEADWEST VACO NC
details 1097300 STRIPPER WHEEL 30462... -1 02/24/2010  11:28 MITCHELLLOOMIS 0552147 -$22.38 -$130.00 MEADWEST VACO NC
details 4129300 SPUR GEAR 16 475 525... -2 02/24/2010  11:28 MITCHELLLOOMIS 0552147 -$81.68 -$548.00 MEADWEST VACO NC
details 6826200 BULB 24V 5W 45MM LIG... -1 11/30/2009  15:58 DAVID KELLEY 0552147 -$1.50 -$9.00 MEADWEST VACO NC
details 6092500 IC 8BIT SERIAL I/O A... -1 11/30/2009  15:26 DAVID KELLEY 0552147 -$3.00 -$16.00 MEADWEST VACO NC
details 2115100 DISCHARGE SLIDING BL... -1 11/30/2009  10:15 DAVID KELLEY 0552147 -$13.62 -$79.00 MEADWEST VACO NC
details 2019600 DISCHARGE EXIT BRACK... -2 11/30/2009  10:14 DAVID KELLEY 0552147 -$190.36 -$978.00 MEADWEST VACO NC