Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  9 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 2200285 5MM HEX 316 STAINLES... -2 07/27/2017  14:28 PENNY PETERSON 2017123 -$101.30 -$188.00 B AND R MOLL
details 3000191 1/4-20 X 1.5" OD BAL... -2 07/27/2017  14:28 PENNY PETERSON 2017123 -$3.64 -$20.00 B AND R MOLL
details 2004403 PAA CRADLE BACK 21" -1 07/24/2017  08:01 TONY HOPKINS 2017123 -$87.53 -$232.00 B AND R MOLL
details 2004402 PAA CRADLE ARM 14" -2 07/24/2017  08:01 TONY HOPKINS 2017123 -$198.72 -$836.00 B AND R MOLL
details 3023600 HANDWHEEL 125 3SPK 1... -1 07/21/2017  13:33 MARK BISPING 2017123 -$31.01 -$159.00 B AND R MOLL
details 6802200 200-250 DEGREE (F) T... -1 07/21/2017  09:25 PENNY PETERSON 2017123 -$1.40 -$8.00 B AND R MOLL
details 6802100 150-200 DEGREE (F) T... -1 07/21/2017  09:25 PENNY PETERSON 2017123 -$1.40 -$8.00 B AND R MOLL
details 5303500 PWR CORD POLARIZED 1... -1 07/21/2017  09:20 PENNY PETERSON 2017123 -$2.92 -$17.00 B AND R MOLL
details 4161000 SENSOR PHOTO PROX BR... -1 07/21/2017  09:20 PENNY PETERSON 2017123 -$15.34 -$139.00 B AND R MOLL