Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  10 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3023400 HANDWHEEL, 3-SPOKED ... -1 06/16/2009  11:20 PENNY PETERSON 2009030 -$23.23 -$123.00 PENNY'S FLOOR DEMO
details 1199800 FEED BELT SE 204606R 2 05/05/2009  12:29 SUSAN BLOCK 2009030 $57.10 $270.00 PENNY'S FLOOR DEMO
details 4125400 STRIPPER WHEEL ASSY ... 2 05/05/2009  12:28 SUSAN BLOCK 2009030 $53.42 $340.00 PENNY'S FLOOR DEMO
details 4119200 IDLER PULLEY 204620C... 2 05/05/2009  12:27 SUSAN BLOCK 2009030 $21.46 $148.00 PENNY'S FLOOR DEMO
details 2702400 SPANNING BRACKET SHI... 2 05/05/2009  12:26 SUSAN BLOCK 2009030 $2.04 $10.00 PENNY'S FLOOR DEMO
details 2718800 SPANNING BRACKET SHI... 2 05/05/2009  12:26 SUSAN BLOCK 2009030 $2.50 $14.00 PENNY'S FLOOR DEMO
details 4118100 DRIVE PULLEY 204620C 2 05/05/2009  12:24 SUSAN BLOCK 2009030 $43.92 $274.00 PENNY'S FLOOR DEMO
details 2718800 SPANNING BRACKET SHI... -2 03/24/2009  12:22 SUSAN BLOCK 2009030 -$2.50 -$14.00 PENNY'S FLOOR DEMO
details 2702400 SPANNING BRACKET SHI... -2 03/24/2009  12:22 SUSAN BLOCK 2009030 -$2.04 -$10.00 PENNY'S FLOOR DEMO
details 4421300 STAND HORZ BASE HD C... -1 03/24/2009  11:40 MARK BISPING 2009030 -$281.26 -$1,038.00 PENNY'S FLOOR DEMO