Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  12 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 2000300 END CAP GRAY 80/20 ... -2 02/10/2009  12:30 DAN MURTIN 1005066 -$1.96 -$12.00 "OLLIE" PRINT & APPL...
details 2000600 END CAP GRAY 80/20 1... -1 02/06/2009  09:39 DAN MURTIN 1005066 -$1.32 -$9.00 "OLLIE" PRINT & APPL...
details 3570800 CLAMPING COLLAR 8MM -1 02/05/2009  14:51 DAN MURTIN 1005066 -$3.47 -$19.00 "OLLIE" PRINT & APPL...
details 2006500 2 HOLE JOINING STRIP... -2 02/05/2009  13:23 DAN MURTIN 1005066 -$5.72 -$32.00 "OLLIE" PRINT & APPL...
details 3004900 FIVE PRONG KNOB -2 02/05/2009  13:23 DAN MURTIN 1005066 -$13.66 $0.00 "OLLIE" PRINT & APPL...
details 2000300 END CAP GRAY 80/20 ... -6 01/28/2009  16:13 DAN MURTIN 1005066 -$5.88 -$36.00 "OLLIE" PRINT & APPL...
details 2000600 END CAP GRAY 80/20 1... -2 01/28/2009  16:09 DAN MURTIN 1005066 -$2.64 -$18.00 "OLLIE" PRINT & APPL...
details 3861300 LABEL 150 PA LABEL -1 01/28/2009  16:04 DAN MURTIN 1005066 -$5.12 -$30.00 "OLLIE" PRINT & APPL...
details 3004900 FIVE PRONG KNOB -3 01/28/2009  13:57 DAN MURTIN 1005066 -$20.49 $0.00 "OLLIE" PRINT & APPL...
details 2000800 4 HOLE JOINING STRIP -1 01/28/2009  12:07 DAN MURTIN 1005066 -$4.08 -$23.00 "OLLIE" PRINT & APPL...
details 2000900 8 HOLE JOINING STRIP -1 01/28/2009  12:07 DAN MURTIN 1005066 -$5.65 -$31.00 "OLLIE" PRINT & APPL...
details 3025500 SWIVEL CASTER W/ BRA... -1 01/28/2009  09:08 DAN MURTIN 1005066 -$7.98 -$43.00 "OLLIE" PRINT & APPL...