Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  17 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3400000 CABINET LATCH -4 06/07/2023  17:40 DALE KIMBERLY 0554530 -$8.30 -$40.00 CPI CARD MN
details 4125400 STRIPPER WHEEL ASSY ... -1 06/07/2023  17:38 DALE KIMBERLY 0554530 -$42.74 -$249.00 CPI CARD MN
details 1071744 DISCHARGE PULLEY 204... -1 06/07/2023  14:20 DALE KIMBERLY 0554530 -$18.95 -$100.00 CPI CARD MN
details 4118200 DRIVE PULLEY 304620C -1 06/07/2023  14:19 DALE KIMBERLY 0554530 -$9.30 -$57.00 CPI CARD MN
details 4119300 IDLER PULLEY 304620C... -1 06/07/2023  14:19 DALE KIMBERLY 0554530 -$17.63 -$109.00 CPI CARD MN
details 1232700 SPANNING SHAFT 250 2... -1 06/07/2023  14:18 DALE KIMBERLY 0554530 -$31.24 -$167.00 CPI CARD MN
details 1355600 SPLIT COLLAR M8 20 -2 06/07/2023  14:18 DALE KIMBERLY 0554530 -$29.92 -$172.00 CPI CARD MN
details 1262700 CENTER PIECE SHAFT 2... -1 06/07/2023  14:17 DALE KIMBERLY 0554530 -$24.78 -$175.00 CPI CARD MN
details 4032300 DISCH EXIT ROLLER 25... -1 06/07/2023  14:14 DALE KIMBERLY 0554530 -$128.57 -$799.00 CPI CARD MN
details 1188044 DISCH BELT ED 275200... -4 06/06/2023  19:48 DALE KIMBERLY 0554530 -$32.56 -$144.00 CPI CARD MN
details 4032300 DISCH EXIT ROLLER 25... -1 06/06/2023  19:29 DALE KIMBERLY 0554530 -$128.57 -$799.00 CPI CARD MN
details 4142773 DISCH TABLE ROD HP H... -2 06/06/2023  19:15 DALE KIMBERLY 0554530 -$61.55 -$392.00 CPI CARD MN
details 1159300 TIMING BELT 0515113 -1 06/06/2023  16:09 DALE KIMBERLY 0554530 -$11.15 -$59.00 CPI CARD MN
details 1155100 TIMING BELT 050951 -1 06/06/2023  16:08 DALE KIMBERLY 0554530 -$5.38 -$27.00 CPI CARD MN
details 1002600 BALL BEARING 174012 -2 06/02/2023  15:12 DALE KIMBERLY 0554530 -$11.60 -$58.00 CPI CARD MN
details 1543200 SLEEVE BRG FLANGE 07... -12 06/01/2023  17:45 DALE KIMBERLY 0554530 -$8.03 -$48.00 CPI CARD MN
details 1045300 O-RING 326 70D N -2 05/18/2023  09:46 DALE KIMBERLY 0554530 -$0.47 -$4.00 CPI CARD MN