Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  20 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 3556500 HOLE PLUG - 7/8" 1 01/13/2021  08:47 SUSAN BLOCK 2020003 $0.09 $1.00 MFT - LUG CONVEYOR (...
details 1361230 SPACER ALM 13MM OD 6... 4 01/13/2021  08:46 SUSAN BLOCK 2020003 $6.08 $0.00 MFT - LUG CONVEYOR (...
details 9291200 STD IP FEEDER ACC KI... 1 01/13/2021  08:45 SUSAN BLOCK 2020003 $7.42 $380.00 MFT - LUG CONVEYOR (...
details 3556500 HOLE PLUG - 7/8" -2 08/04/2020  11:28 ERIK HANSON 2020003 -$0.18 -$2.00 MFT - LUG CONVEYOR (...
details 2000206 ACCURACY MTG PLATE 2... 1 07/28/2020  12:34 JOEL KOENIGSMARK 2020003 $32.04 $184.00 MFT - LUG CONVEYOR (...
details 2000206 ACCURACY MTG PLATE 2... -1 07/28/2020  10:49 JOEL KOENIGSMARK 2020003 -$32.04 -$184.00 MFT - LUG CONVEYOR (...
details 2000260 MAGAZINE ROD 250 FOR... 1 07/28/2020  10:49 JOEL KOENIGSMARK 2020003 $33.00 $190.00 MFT - LUG CONVEYOR (...
details 2000260 MAGAZINE ROD 250 FOR... -1 07/28/2020  10:48 JOEL KOENIGSMARK 2020003 -$33.00 -$190.00 MFT - LUG CONVEYOR (...
details 2000600 END CAP GRAY 80/20 1... 1 07/28/2020  10:48 JOEL KOENIGSMARK 2020003 $1.32 $7.00 MFT - LUG CONVEYOR (...
details 2000600 END CAP GRAY 80/20 1... -1 07/28/2020  10:47 JOEL KOENIGSMARK 2020003 -$1.32 -$7.00 MFT - LUG CONVEYOR (...
details 6802100 150-200 DEGREE (F) T... -1 07/24/2020  09:34 ERIK HANSON 2020003 -$1.51 -$8.00 MFT - LUG CONVEYOR (...
details 1531200 SLEEVE BEARING 1016 ... -4 07/20/2020  14:05 ERIK HANSON 2020003 -$3.55 -$20.00 MFT - LUG CONVEYOR (...
details 1713005 LUG PUSHER FRONT TRI... -2 07/15/2020  09:03 RUSSELL CONNOLLY 2020003 -$28.50 $0.00 MFT - LUG CONVEYOR (...
details 8319830 MFT MOTION CONTROL B... -1 07/14/2020  11:16 ERIK HANSON 2020003 -$1,318.59 -$9,432.00 MFT - LUG CONVEYOR (...
details 1361230 SPACER ALM 13MM OD 6... -8 07/10/2020  10:30 ERIK HANSON 2020003 $0.00 $0.00 MFT - LUG CONVEYOR (...
details 5034700 14 PIN MALE CPC PLUG -1 07/06/2020  07:09 HOLLY LARSON 2020003 -$3.21 -$16.00 MFT - LUG CONVEYOR (...
details 5031300 4 PIN MALE CPC PLUG -1 07/06/2020  07:09 HOLLY LARSON 2020003 -$2.57 -$13.00 MFT - LUG CONVEYOR (...
details 5032100 BACKSHELL SIZE 11 CP... -1 07/06/2020  07:09 HOLLY LARSON 2020003 -$3.40 -$18.00 MFT - LUG CONVEYOR (...
details 5042600 BACKSHELL SIZE 17 CP... -1 07/06/2020  07:09 HOLLY LARSON 2020003 -$3.06 -$16.00 MFT - LUG CONVEYOR (...
details 3824000 ADT SERIAL LABEL -1 06/25/2020  09:19 RUSSELL CONNOLLY 2020003 -$2.61 -$13.00 MFT - LUG CONVEYOR (...