Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  15 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 2899610 VAC MANIFOLD 30MM WI... -1 06/14/2019  16:35 JONATHAN BUESING 2019007 -$45.08 -$120.00 MFT - HCP FEEDERS UP...
details 2806400 FTG ELBOW 3/8 TUBE X... -1 06/14/2019  11:22 JONATHAN BUESING 2019007 -$3.73 -$20.00 MFT - HCP FEEDERS UP...
details 1070935 INFEED DRV COMBO 204... -2 06/12/2019  11:28 JONATHAN BUESING 2019007 -$57.24 $0.00 MFT - HCP FEEDERS UP...
details 1003700 BALL BEARING 253707 -2 06/12/2019  11:28 JONATHAN BUESING 2019007 -$39.98 -$212.00 MFT - HCP FEEDERS UP...
details 1070935 INFEED DRV COMBO 204... -4 05/10/2019  09:56 JONATHAN BUESING 2019007 -$114.48 $0.00 MFT - HCP FEEDERS UP...
details 1003700 BALL BEARING 253707 -4 05/10/2019  09:56 JONATHAN BUESING 2019007 -$79.96 -$424.00 MFT - HCP FEEDERS UP...
details 1070935 INFEED DRV COMBO 204... -4 05/10/2019  09:30 JONATHAN BUESING 2019007 -$114.48 $0.00 MFT - HCP FEEDERS UP...
details 1070931 INFEED DRV COMBO 104... -2 05/10/2019  09:30 JONATHAN BUESING 2019007 -$126.68 $0.00 MFT - HCP FEEDERS UP...
details 1003700 BALL BEARING 253707 -4 05/10/2019  09:29 JONATHAN BUESING 2019007 -$79.96 -$424.00 MFT - HCP FEEDERS UP...
details 1160516 BRIDGE BELT 6W 1/4TH... -4 05/10/2019  09:29 JONATHAN BUESING 2019007 -$29.04 $0.00 MFT - HCP FEEDERS UP...
details 1071001 DISCH PULLEY COMBO 1... -4 05/10/2019  09:29 JONATHAN BUESING 2019007 -$361.68 $0.00 MFT - HCP FEEDERS UP...
details 3577800 UNIVERSAL DBL JOINT... 2 02/27/2019  09:57 JONATHAN BUESING 2019007 $37.84 $222.00 MFT - HCP FEEDERS UP...
details 3577800 UNIVERSAL DBL JOINT... -1 02/06/2019  11:52 JONATHAN BUESING 2019007 -$18.92 -$111.00 MFT - HCP FEEDERS UP...
details 3577400 UNIVERSAL DBL JOINT ... -1 02/06/2019  11:51 JONATHAN BUESING 2019007 -$19.95 -$82.00 MFT - HCP FEEDERS UP...
details 2199943 VAC MANIFOLD STUD 1 01/24/2019  14:43 JONATHAN BUESING 2019007 $10.50 $260.00 MFT - HCP FEEDERS UP...