Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  12 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 5023600 LEVER NUT 3 POS 32A ... -2 09/27/2016  12:41 SHANE MCLANE 1005073 -$0.46 -$4.00 IT - NETWORK ADMINIS...
details 5023600 LEVER NUT 3 POS 32A ... -2 07/20/2016  12:32 SHANE MCLANE 1005073 -$0.46 -$4.00 IT - NETWORK ADMINIS...
details 5023600 LEVER NUT 3 POS 32A ... -15 07/12/2016  12:25 SHANE MCLANE 1005073 -$3.45 -$30.00 IT - NETWORK ADMINIS...
details 5023600 LEVER NUT 3 POS 32A ... -24 07/07/2016  09:18 SHANE MCLANE 1005073 -$5.52 -$48.00 IT - NETWORK ADMINIS...
details 5339500 E STOP ACTUATOR 1NC ... -3 07/06/2016  09:18 SHANE MCLANE 1005073 -$79.50 -$420.00 IT - NETWORK ADMINIS...
details 5339300 22 MM GRY PB ENCL -3 07/06/2016  09:17 SHANE MCLANE 1005073 -$23.25 -$126.00 IT - NETWORK ADMINIS...
details 5023600 LEVER NUT 3 POS 32A ... -13 07/01/2016  10:42 SHANE MCLANE 1005073 -$2.99 -$26.00 IT - NETWORK ADMINIS...
details 5339500 E STOP ACTUATOR 1NC ... -3 07/01/2016  10:41 SHANE MCLANE 1005073 -$79.50 -$420.00 IT - NETWORK ADMINIS...
details 5339400 SENS RETROREFLECT 18... -3 07/01/2016  10:41 SHANE MCLANE 1005073 -$84.00 -$294.00 IT - NETWORK ADMINIS...
details 5023600 LEVER NUT 3 POS 32A ... -8 06/01/2016  12:49 SHANE MCLANE 1005073 -$1.84 -$16.00 IT - NETWORK ADMINIS...
details 8319830 MFT MOTION CONTROL B... -1 09/02/2015  14:46 SHANE MCLANE 1005073 -$1,273.56 -$9,432.00 IT - NETWORK ADMINIS...
details 5023600 LEVER NUT 3 POS 32A ... -2 08/25/2015  10:32 SHANE MCLANE 1005073 -$0.46 -$4.00 IT - NETWORK ADMINIS...