Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  12 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 4119300 IDLER PULLEY 304620C... -1 07/31/2015  10:33 RUSSELL CONNOLLY 2015092 -$13.19 -$94.00 RL CRAIG INC.
details 4118200 DRIVE PULLEY 304620C -1 07/31/2015  10:33 RUSSELL CONNOLLY 2015092 -$6.81 -$49.00 RL CRAIG INC.
details 7003200 SENSOR PAIR IP GEN 3... -1 07/31/2015  10:33 RUSSELL CONNOLLY 2015092 -$65.43 -$395.00 RL CRAIG INC.
details 3537300 ADJUSTMENT KNOB NUT 1 07/31/2015  07:28 SUSAN BLOCK 2015092 $4.98 $29.00 RL CRAIG INC.
details 2804100 FTG TEE 1/2 TUBE -1 07/30/2015  16:17 PENNY PETERSON 2015092 -$7.31 -$39.00 RL CRAIG INC.
details 3556170 GROMMET 1/8" ID 3/8"... -1 07/13/2015  10:40 TONY HOPKINS 2015092 -$0.32 -$2.00 RL CRAIG INC.
details 5002200 3 PIN .100"SPACING S... -1 07/13/2015  10:39 TONY HOPKINS 2015092 -$0.09 -$1.00 RL CRAIG INC.
details 5332400 FAN 80X80X15 24VDC L... -1 07/13/2015  10:39 TONY HOPKINS 2015092 -$10.01 $0.00 RL CRAIG INC.
details 2408552 PLATE FAN IP FEEDER ... -1 07/13/2015  10:39 TONY HOPKINS 2015092 -$11.80 -$68.00 RL CRAIG INC.
details 3828503 FRONT CONN LABEL MFT... -1 07/10/2015  11:16 TONY HOPKINS 2015092 -$1.26 -$8.00 RL CRAIG INC.
details 2407550 PCB FEEDER FRONT PLA... -1 07/10/2015  11:16 TONY HOPKINS 2015092 -$3.90 -$23.00 RL CRAIG INC.
details 1097300 STRIPPER WHEEL 30462... -10 07/07/2015  09:38 ANTHONY SULLIVAN 2015092 -$223.80 -$1,300.00 RL CRAIG INC.