Parts Assignment Detail 
   
Date Assigned:
Time Assigned:
Part Number:
Part Name:
Quantity:
Work Order ID:
Work Order Name:
Employee Name:
Reason:
Updated:

  8 Entries Found.        Inventory Cost Report
Details Part # Part Name Qty Date/Time Employee WO Total Cost Total Price Project
details 2398300 PRODUCT SIDE PLATE 2... -2 01/15/2015  14:46 MICHAEL DONAHUE 2014238 -$87.84 -$424.00 MOTION CONTROL ROBOT...
details 2398200 PRODUCT SIDE PLATE 2... -2 01/15/2015  14:46 MICHAEL DONAHUE 2014238 -$89.28 -$424.00 MOTION CONTROL ROBOT...
details 2395900 PRODUCT SIDE PLATE 1... 2 01/15/2015  14:45 MICHAEL DONAHUE 2014238 $56.76 $330.00 MOTION CONTROL ROBOT...
details 2395800 PRODUCT SIDE PLATE 1... 2 01/15/2015  14:43 MICHAEL DONAHUE 2014238 $56.04 $316.00 MOTION CONTROL ROBOT...
details 5301400 PLUG FEMALE IEC320 -1 01/08/2015  10:32 JEFF SHAW 2014238 -$5.72 -$33.00 MOTION CONTROL ROBOT...
details 5301400 PLUG FEMALE IEC320 -2 01/07/2015  13:33 JEFF SHAW 2014238 -$11.44 -$66.00 MOTION CONTROL ROBOT...
details 5301300 PLUG 220 VAC 15A NEM... -2 01/07/2015  13:31 JEFF SHAW 2014238 -$36.24 -$184.00 MOTION CONTROL ROBOT...
details 4360850 HOUSING BOX LEFT IM ... -1 01/06/2015  09:10 PENNY PETERSON 2014238 -$226.12 $0.00 MOTION CONTROL ROBOT...