| Part Number | Part Name | Catalog Number |
| 1361000 | GROMMET SPACER | RAF-1108-4-SS |
| 1361500 | ROUND SPACER 025 | KAF1126-8-55 |
| 1362000 | ROUND SPACER 0375 | /RAF1190-12-SS |
| 3032000 | CABLE TIES 85MM LONG | WIT-18SF-UVB |
| 3034000 | CABLE TIES 150MM LONG | /WIT-40R-UVB |
| 3035000 | CABLE TIES 290MM LONG | WIT-40VL-UVB |
| 3038000 | CABLE TIE MOUNT 20MM X 20MM | /FTH-5A-RT-UVB |
| 3046000 | DOWEL PIN M3X10 DIN 7 SST | .3R10PDP/7A1 |
| 3091000 | BOLT M2 X 10 SHCS | .2C10KCSS |
| 3091200 | BOLT M2 X 12 SHCS | .2C12KCSS |
| 3100500 | BOLT M3 X 5 SHCS | |
| 3101000 | BOLT M3 X 10 SHCS | .3C10KCSS/912 |
| 3101200 | BOLT M3 X 12 SHCS | .312KCSS/912 |
| 3110500 | BOLT M4 X 5 SHCS | .4C5KCSS/912 |
| 3111000 | BOLT M4 X 10 SHCS | .4C10KCSS/912 |
| 3111200 | BOLT M4 X 12 SHCS | .4C12KCSS/912 |
| 3111600 | BOLT M4 X 16 SHCS | .4C16KCSS/912 |
| 3112000 | BOLT M4 X 20 SHCS | DIN 912 A2 M4 X 20 |
| 3112500 | BOLT M4 X 25 SHCS | DIN 912 A2 M4 X 25 |
| 3120600 | BOLT M5 X 6 SHCS | .5C6KCS/912A2 |
| 3120800 | BOLT M5 X 8 SHCS | .5C8KCSS/912 |
| 3121000 | BOLT M5 X 10 SHCS | .5C10KCSS/912 |
| 3121200 | BOLT M5 X 12 SHCS | .5C12KCSS/912 |
| 3121600 | BOLT M5 X 16 SHCS | .5C16KCSS/912 |
| 3121900 | 10-32 X 3/4" SHCS 18-8 S | DIN 7380 A2 |
| 3122000 | BOLT M5 X 20 SHCS | .5C20KCSS/912 |
| 3122500 | BOLT M5 X 25 SHCS | .5C25KCSS/912 |
| 3123500 | BOLT M5 x 35 SHCS | .5C35KCSS/912 |
| 3130800 | BOLT M6 X 8 SHCS | .6C8KCSS/912 |
| 3131000 | BOLT M6 X 10 SHCS | .6C10KCSS |
| 3131201 | BOLT M6 X 12 SHCS CS | .6C12KCSS/912 |
| 3131600 | BOLT M6 X 16 SHCS | .6C16KCSS/912 |
| 3132000 | BOLT M6 X 20 SHCS | .6C20KCSS/912 |
| 3132500 | BOLT M6 X 25 SHCS | .6C25KCSS/912 |
| 3133000 | BOLT M6 X 30 SHCS | .6C30KCSS/912 |
| 3133500 | BOLT M6 X 35 SHCS | .6C35KCSS/912 |
| 3134000 | BOLT M6 X 40 SHCS | .6C40KCSS/912 |
| 3134500 | BOLT M6 X 45 SHCS | .6C45KCS/912A2 |
| 3135000 | BOLT M6 X 50 SHCS | .6C50KCS/912A2 |
| 3138000 | BOLT M6 X 80 SHCS | .6C80KCSS/912 |
| 3141201 | BOLT M8 X 1.0 X 12 SHCS FINE | .8C12KCSS/912 |
| 3141201 | BOLT M8 X 1.0 X 12 SHCS FINE | DIN 912 A2 FINE THREAD |
| 3141600 | BOLT M8 X 16 SHCS | .8C16KCSS/912 |
| 3142001 | BOLT M8 X 1.0 X 20 SHCS | .8C20KCSS/912 |
| 3142001 | BOLT M8 X 1.0 X 20 SHCS | .8F20KCS/912A2 |
| 3142500 | BOLT M8 X 25 SHCS | .8C25KCSS/912 |
| 3143000 | BOLT M8 X 30 SHCS | DIN 912 A2 M8 X 30 |
| 3143500 | BOLT M8 X 35 SHCS | .8C35KCSS/912A2 |
| 3144000 | BOLT M8 X 40 SHCS | DIN 912 A2 M8 X 40 |
| 3145000 | BOLT M8 X 50 SHCS | DIN 912 A2 M8 X 50 |
| 3145500 | BOLT M8 X 55 SHCS | |
| 3146000 | BOLT M8 X 60 SHCS PART THREAD | |
| 3152000 | BOLT M10 X 20 SHCS | .10C20KCSS/912 |
| 3152500 | BOLT M10 X 25 SHCS | .10C25KCSS/912 |
| 3153000 | BOLT M10 X 30 SHCS | DIN 912 A2 M10X30 |
| 3153500 | BOLT M10 X 35 SHCS | .10C35KCSS/912 |
| 3155000 | BOLT M10 X 50 SHCS | .10C50KCSS/912 |
| 3156500 | BOLT M10 x 65 SHCS | .10C65KCS/912A2 |
| 3164000 | BOLT M12 X 40 SHCS | DIN 912 A2 M12 X 40 |
| 3165000 | BOLT M12 X 50 SHCS | .12C50KCSS/912 |
| 3166000 | BOLT M12 X 60 SHCS | .12C60KCS/912 |
| 3200600 | BOLT M3 X 6 FHSS | .3C6KFCS/7991 |
| 3200801 | BOLT M3 X 8 FHSS BLACK | .3C8KFCS |
| 3200801 | BOLT M3 X 8 FHSS BLACK | .3C8KFC/799109 |
| 3201200 | BOLT M3 X 12 FHSS | .3C12KFCS |
| 3201600 | BOLT M3 X 16 FHSS | .3C16KFCS/7991 |
| 3202000 | BOLT M3 X 20 FHSS | .3C20KFCS/7991 |
| 3203000 | BOLT M3 X 30 FHSS | .3C30KFCS/7991BN616 |
| 3210600 | BOLT M4 X 6 FHSS | .4C6KFCS/7991 |
| 3210800 | BOLT M4 X 8 FHSS | .4C8KFCS/7991 |
| 3211000 | BOLT M4 X 10 FHSS | .4C10KFCS/7991 |
| 3211200 | BOLT M4 X 12 FHSS | .4C12KFCS/7991 |
| 3211600 | BOLT M4 X 16 FHSS | .4C16KFCS |
| 3212000 | BOLT M4 X 20 FHSS | .4C20KFCS/7991 |
| 3221000 | BOLT M5 X 10 FHSS | .5C10KFCS/7991 |
| 3221200 | BOLT M5 X 12 FHSS | .5C12KFCS |
| 3221600 | BOLT M5 X 16 FHSS | .5C16KFCS/7991 |
| 3222000 | BOLT M5 X 20 FHSS | .5C20KFCS/7991 |
| 3222500 | BOLT M5 X 25 FHSS | .5C25KFCS |
| 3223000 | BOLT M5 X 30 FHSS | DIN 7991 A2 M5 X 30 |
| 3231000 | BOLT M6 X 10 FHSS | .6C10KFCS/7991 |
| 3231200 | BOLT M6 X 12 FHSS | .6C12KFCS/7991 |
| 3231600 | BOLT M6 X 16 FHSS | .6C16KFCS |
| 3232001 | BOLT M6 X 20 FHSS BLACK | .6C20KFCS/7991 |
| 3232001 | BOLT M6 X 20 FHSS BLACK | .6C20KFC/7991109 |
| 3232500 | BOLT M6 X 25 FHSS | .6C25KFCS/7991 |
| 3233000 | BOLT M6 X 30 FHSS | .6C30KFCS/7991 |
| 3236000 | BOLT M6 X 60 FHSS | |
| 3253500 | BOLT M10 X 35 FHSS | .10C35KFCS/7991A2 |
| 3300500 | BOLT M3 X 5 BHSS | .3C5KBCS |
| 3300600 | BOLT M3 X 6 BHSS | .3C6KBCS |
| 3300800 | BOLT M3 X 8 BHSS | .3C8KBCS |
| 3301000 | BOLT M3 X10 BHSS | .3C10KBCS |
| 3301200 | BOLT M3 X 12 BHSS | .3C12KBCS |
| 3301600 | BOLT M3 X 16 BHSS | DIN 7380 A2 M3X16 |
| 3302000 | BOLT M3 X 20 BHSS | .3C2.KBCS |
| 3310600 | BOLT M4 X 6 BHSS | .4C6KBCS |
| 3310800 | BOLT M4 X 8 BHSS | .4C8KBCS |
| 3311000 | BOLT M4 X 10 BHSS | .4C10KBCS |
| 3311200 | BOLT M4 X 12 BHSS | .4C20KBCS |
| 3311600 | BOLT M4 X 16 BHSS | .4C16KBCS |
| 3312000 | BOLT M4 x 20 BHSS | .4C12KBCS |
| 3320800 | BOLT M5 X 8 BHSS | .5C8KBCS |
| 3321000 | BOLT M5 X 10 BHSS | .5C10KBCS |
| 3321200 | BOLT M5 X 12 BHSS | .5C12KBCS |
| 3321600 | BOLT M5 X 16 BHSS | .5C16KBCS |
| 3322000 | BOLT M5 X 20 BHSS | .5C20KBCS |
| 3322500 | BOLT M5 X 25 BHSS | .5C25KBCS |
| 3323000 | BOLT M5 X 30 BHSS | .5C30KBCS |
| 3324000 | BOLT M5 X 40 BHSS | .5C40KBCS/7380 |
| 3330601 | BOLT M6 X 6 BHSS BLACK | .6C6KBC |
| 3330800 | BOLT M6 X 8 BHSS | .6C8KCBCS |
| 3331000 | BOLT M6 X 10 BHSS | .6C10KBCS |
| 3331200 | BOLT M6 X 12 BHSS | .6C12KBCS |
| 3331600 | BOLT M6 X 16 BHSS | .6C16KBCS |
| 3332000 | BOLT M6 X 20 BHSS | .6C20KBCS |
| 3332500 | BOLT M6 X 25 BHSS | .6C25KBCS |
| 3333000 | BOLT M6 X 30 BHSS | .6C30KBCS |
| 3333500 | BOLT M6 X 35 BHSS | .6C35KBCS |
| 3341200 | BOLT M8 X 12 BHSS | .8C12KBCS |
| 3341600 | BOLT M8 X 16 BHSS | .8C16KBCS |
| 3342000 | BOLT M8 X 20 BHSS | .8C20KBCS |
| 3342500 | BOLT M8 X 25 BHSS | .8C25KBCS |
| 3343000 | BOLT M8 X 30 BHSS | .8C30KBCS |
| 3351200 | BOLT M10 x 12 BHSS | .10C12KBC/A2 |
| 3351600 | BOLT M10 x 16 BHSS | |
| 3353500 | BOLT M10 X 35 BHSS | .10C35KBC/A2 |
| 3354000 | BOLT M10 X 40 BHSS | .10C40KBC/A2 |
| 3500000 | 1/4-28 HEX NUT FINE | 25FNFHS |
| 3500101 | M2 SELF LOCKING HEX NUT | |
| 3500202 | M3 NYLON HEX NUT | .3CNFHS/934 |
| 3500202 | M3 NYLON HEX NUT | .3CNNES |
| 3500202 | M3 NYLON HEX NUT | .3CNFHN |
| 3500301 | M4 SELF LOCKING HEX NUT | .4CNFHS/934 |
| 3500301 | M4 SELF LOCKING HEX NUT | .4CNNES |
| 3500404 | M5 SQUARE NUT | .5CNFHS/934 |
| 3500404 | M5 SQUARE NUT | .5CNNES |
| 3500404 | M5 SQUARE NUT | /QCSM5-3 |
| 3500404 | M5 SQUARE NUT | .5CNSQ/562A2 |
| 3500504 | M6 SQUARE NUT-FLAT TOP | .6CHFH/934A2 |
| 3500504 | M6 SQUARE NUT-FLAT TOP | .6CNNES |
| 3500504 | M6 SQUARE NUT-FLAT TOP | .6CNKE0Z |
| 3500504 | M6 SQUARE NUT-FLAT TOP | .6CNSQ/562A2 |
| 3500701 | M8 SELF LOCKING HEX NUT | .8CNFH/934A2 |
| 3500701 | M8 SELF LOCKING HEX NUT | .8CNNES/985 |
| 3500801 | M10 SELF LOCKING NUT | |
| 3500801 | M10 SELF LOCKING NUT | .10CNNES/985 |
| 3500902 | M10 HEX JAM NUT | .10CNFH/934A2 |
| 3500902 | M10 HEX JAM NUT | .12CNNES/985 |
| 3500902 | M10 HEX JAM NUT | .10CNFJ/439BA2 |
| 3501102 | M16 SELF LOCKING HEX NUT | |
| 3501102 | M16 SELF LOCKING HEX NUT | DIN 439B A2 M16 |
| 3501102 | M16 SELF LOCKING HEX NUT | M16 DIN 980V A2 |
| 3501200 | M20 HEX NUT | .20CNFH/934A2 |
| 3501300 | M8 X 1.0 HEX NUT FINE THREAD | .8FNFHS/934A2 |
| 3501600 | M4 SQUARE NUT FLAT TOP | M4 DIN 562 A2 |
| 3502000 | M2 HELICAL SPRING LOCK WASHER | .2BLOCS/127 |
| 3502201 | M3 TOOTHED LOCK WASHER | .3ALOCS |
| 3502201 | M3 TOOTHED LOCK WASHER | .3ALETS/6797 |
| 3502301 | M4 TOOTHED LOCK WASHER | .4NLOCS/127 |
| 3502301 | M4 TOOTHED LOCK WASHER | .4NLETS/6797 |
| 3502401 | M5 TOOTHED LOCK WASHER | .5NLOCS/127 |
| 3502401 | M5 TOOTHED LOCK WASHER | .5NLETS/6797 |
| 3502501 | M6 TOOTHED LOCK WASHER | .6NLOCS |
| 3502501 | M6 TOOTHED LOCK WASHER | .6NLETS/6797 |
| 3502701 | M8 TOOTHED LOCK WASHER | .8NLOCS/127 |
| 3502701 | M8 TOOTHED LOCK WASHER | .8NLETS/6797 |
| 3502801 | M10 TOOTHED LOCK WASHER | .10NLOCS |
| 3502901 | M12 TOOTHED LOCK WASHER | DIN 127 A2 M12 |
| 3503202 | M3 FENDER WASHER | .3RWFWS/125 |
| 3503202 | M3 FENDER WASHER | .3AWFWN/125A |
| 3503302 | M4 FENDER WASHER | .4NWFWS/125 |
| 3503302 | M4 FENDER WASHER | .4NWFE/9021BA2 |
| 3503402 | M5 FENDER WASHER | .5NWFWS/125 |
| 3503402 | M5 FENDER WASHER | .5NWFE/9021BA2 |
| 3503502 | M6 FENDER WASHER | .6NWFWS/125 |
| 3503502 | M6 FENDER WASHER | .6NWCW/137A2 |
| 3503502 | M6 FENDER WASHER | .6NWFE/9021BA2 |
| 3503702 | M8 PLASTIC WASHER WH | .8NWFWS/125 |
| 3503702 | M8 PLASTIC WASHER WH | .8NWFE/9021BA2 |
| 3503804 | M10 LARGE 0D FLAT WASHER | .10NWFWS/125 |
| 3503804 | M10 LARGE 0D FLAT WASHER | /16M10022250 |
| 3503902 | M12 FENDER WASHER | .12NWFWS/125 |
| 3503902 | M12 FENDER WASHER | |
| 3504203 | PLASTIC SPACE WASHER 640 | .16NWFWM/125A |
| 3504400 | M22 SPACE WASHER | .22NWFWS/125A |
| 3519300 | M3 X 3 SET SCREW | .3C3KSCS |
| 3520401 | M4 X 6 SET SCREW W/ BRASS TIP ALLOY | .4C6KSCS/916 |
| 3520401 | M4 X 6 SET SCREW W/ BRASS TIP ALLOY | .4C6KSR/916BT |
| 3520501 | M4 X 8 SET SCREW W/ BRASS TIP | .4C8KSCS/916 |
| 3520501 | M4 X 8 SET SCREW W/ BRASS TIP | |
| 3520601 | M4 X 10 SET SCREW W/ BRASS TIP | .4C10KSCS/916 |
| 3520601 | M4 X 10 SET SCREW W/ BRASS TIP | |
| 3520701 | M5 X 4 SET SCREW W/ BRASS TIP | |
| 3521401 | M5 X 6 SET SCREW W/ BRASS TIP | .5C6KSCS/916 |
| 3521401 | M5 X 6 SET SCREW W/ BRASS TIP | .5C6KSR/916BT |
| 3521501 | M5 X 8 SET SCREW W/ BRASS TIP | .5C8KSC/BT |
| 3523400 | M8 X 6 SET SCREW | .8CKSF/913 |
| 3535000 | STANDOFF M3 X 6 F/F NYLON BLACK | /MBN7372-3X6 |
| 3535300 | STANDOFF M3 X 6 F/M ZINC | BN 3318 ZINC PLATED M3 X 6 |
| 3535400 | STANDOFF M3 X 8 F/F NYLON | BN 7372 NYLON M3 X8 |
| 3535500 | STANDOFF M3 X 8 F/F STEEL | BN 3319 ZINC PLATED M3 X 8 |
| 3535600 | STANDOFF M3 X 8 F/M NYLON | BN 7375 NYLON M3 X 8 |
| 3535800 | STANDOFF M3 X 10 F/F NYLON | BN 7372 NYLON M3 X 10 |
| 3536000 | STANDOFF M3 X 10 F/M NYLON | BN 7375 NYLON M3 X 10 |
| 3536100 | STANDOFF M3 X 10 F/M STEEL | BN 3318 ZINC PLATED M3 X 10 |
| 3536300 | STANDOFF M3 X 12 F/F ZINC | BN 3319 ZINC PLATED M3 X 12 |
| 3536400 | STANDOFF M3 X 12 F/M NYLON | BN 7375 NYLON M3 X 12 |
| 3536501 | STANDOFF M3 X 55 F/M ZINC | DIN 3318 ZINC PLATED M3 X 12 |
| 3536600 | STANDOFF M3 X 15 F/F NYLON | BN 7372 NYLON M3 X 15 |
| 3536800 | STANDOFF M3 X 15 F/M NYLON | BN 7375 NYLON M3 X 15 |
| 3537000 | STANDOFF M3 X 16 F/M ZINC | DIN 3318 ZINC PLATED M3 X 16 |
| 3537400 | STANDOFF M3 X 20 F/F NYLON | BN 7372 M3 X 20 F/F |
| 3537900 | STANDOFF M3 X 25 F/F STEEL | DIN 3319 ZINC PLATED M3 X 25 |
| 3538100 | STANDOFF M3 X 25 M/F ZINC | DIN 3318 ZINC PLATED M3 X 25 |
| 3538200 | STANDOFF M3 X 30 F/M STEEL | BN 3319 M3 X 30 |
| 3539100 | STANDOFF M3 X 50 F/M STEEL | DIN 3318 ZINC PLATED M3 X 50 |
| 3539300 | STANDOFF M3 X 55 F/M ZINC | DIN 3318 ZINC PLATED M3 X 55 |
| 3540300 | M3 RETAINING RING EXTERNAL | DIN 471 |
| 3540800 | M8 RETAINING RING EXTERNAL | DIN 471 SST |
| 3541000 | M10 RETAINING RING EXTERNAL | /YOSH-10SS |
| 3541200 | M12 RETAINING RING EXTERNAL | /M12471A2 |
| 3541600 | M16 RETAINING RING EXTERNAL | /M16471A2 |
| 3541700 | M17 RETAINING RING EXTERNAL | DIN471, STAINLESS STEEL |
| 3542600 | M26 RETAINING RING EXTERNAL | /YODSH-26SS |
| 3542900 | SPRING PIN M3 X 12 | .3R12PRPS |
| 3543000 | SPRING PIN | BN337 |
| 3543201 | M32 RETAINING RING INTERNAL | |
| 3543400 | M34 RETAINING RING EXTERNAL | DIN 471 M34 |
| 3544500 | M45 RETAINING RING INTERNAL | /YODHO-45SS |
| 3551000 | M10 RETAINING RING INTERNAL | DIN 472 |
| 3552200 | M22 RETAINING RING INTERNAL | |
| 3553000 | M30 RETAINING RING INT | /DHO-30SS |
| 3553500 | M35 RETAINING RING INTERNAL SS | DIN 472 A2 |
| 3554000 | M40 RETAINING RING INTERNAL | DIN472, STAINLESS STEEL |
| 3555000 | COMP FTG PG7 1.5-5MM BLK NYL | 3444 HEYCO |
| 3555100 | COMP FTG PG9 4.6-7.9MM BLK NYL | HEYCO PN 3210 |
| 3556500 | HOLE PLUG - 7/8" | HEYCO 2706 |
| 3567300 | SPRING PIN M4 X 24 | DIN 481 A2 |
| 6121000 | ADC0820CCN 8BIT ANALOG DIG CON | |
| 6781000 | 16 WIRE RIB CBL COLORED 28 GA | |
| 6782000 | 20 WIRE RIB CBL COLORED 28 GA | |
| 6783000 | 26 WIRE RIB CBL COLORED 28 GA | |
| 1 |