| Part Number | Part Name | Catalog Number |
| 1152500 | TIMING BELT 0830 880 | 6486K217 |
| 1300500 | CONVEYOR ROLLER COVER | 45295K31 |
| 2573100 | VACUUM BOX FLANGE | 1761K753 |
| 2801600 | NIPPLE CLOSE 1/4" | 4568K131 |
| 2802000 | FTG STR 3/8 TUBE X 1/8 NPT | 5779K115 |
| 2806400 | FTG ELBOW 3/8 TUBE X 1/8 NPT | 3109-60-11 |
| 2809400 | FTG STR 1/2 TUBE 3/8 TUBE | 5779K356 |
| 2815200 | VACUUM GUAGE 1/4" NPT 0-30 HG | 4002K34 |
| 2815400 | EXH MUFFLER BRONZE 1/4"NPT | 4450K2 |
| 2815500 | EXHAUST MUFFLER BRNZ 1/8"NPT | 4450K1 |
| 2815700 | INTAKE FILTER TRAP | 4299K5 |
| 2815900 | VACUUM FILTER REPLACEMENT | 5169K91 |
| 2817100 | PLUG HEX SOCKET 3/8" BRASS | 50785K114 |
| 2817200 | REDUCER 3/8 NPT X 1/4 NPT | 5485K32 |
| 2817300 | RED BUSH 3/8 NPT X 1/4 NPT | 50785K63 |
| 2817600 | RED BUSH 3/8 NPT X 1/8 NPT | 50785K62 |
| 2817700 | FTG STR 1/4 TUBE X 1/8 NPT | 5779K108 |
| 2818100 | RED BUSH 1/4 NPT X 1/8 NPT | 50785K61 |
| 2820600 | VALVE 500 TUBE | 2664K34 |
| 2834100 | BARB FTG REDUCER .625 TO .375 | 5463K227 |
| 3028800 | VACUUM BOX GASKET STRIP | 8997K51 60A |
| 3028900 | VACUUM BOX GASKET DOOR | 1120A212 |
| 3029500 | BELLOW 150 X 350 X 2' | 9741K55 |
| 3040000 | TORSION SPRING - RIGHT HAND | 9287K106-RH |
| 3040100 | TORSION SPRING - LEFT HAND | 9287K106-LH |
| 3083400 | THREADED ROD M16 340 | 94185A175 |
| 3083900 | THREADED ROD M5 87 | 94185A150 |
| 3090400 | BOLT M2 X 5 SLOT CHEESE HEAD | 91800A012 |
| 3100800 | BOLT M3 X 8 SHCS | 91292A008 |
| 3104801 | SLOT SHOULDER SCREW M6X8X12 | 92981A201 |
| 3223000 | BOLT M5 X 30 FHSS | 92125A220 |
| 3341600 | BOLT M8 X 16 BHSS | 92095A260 |
| 3342000 | BOLT M8 X 20 BHSS | |
| 3503702 | M8 PLASTIC WASHER WH | 91116A160 |
| 3504301 | M20 PLASTIC SPACE WASHER | 90295A200 |
| 3534600 | STAND OFF M4 12 FF METAL | 94868A039 |
| 3555200 | SBR RUBBER GROMMET 9/32" | 9600KE7 |
| 3555400 | FTG COMP STR 1/2NPT .24"-.47" | 66915K53 |
| 3556400 | HOLE PLUG-9/16" | 85985K17 |
| 3556700 | HOLE PLUG 11/16" | 85985K19 |
| 3556800 | PLUG FINISHING NYLON 1" | 85985K24 |
| 3556900 | HOLE PLUG - 1/2" | 85985K16 |
| 3557100 | HOLE PLUG 5/8" PLASTIC BLACK | 85985K18 |
| 3557200 | GUIDE ROD CAP 16MM BLACK | 9753K47 |
| 3557300 | PLUG FINISHING 1250 X 1375 | 85985K27 |
| 3557400 | BANA-N RUBBER 1/4" THICK | 8635K85 40A DUROMETER |
| 3562400 | TORSION SPRING 66-125 | 9287K129 |
| 3564700 | METAL BELT TENSIONER SPRING | 94135K31 |
| 3566600 | BALL 075 | 9291K38 |
| 3571800 | CLAMPING COLLAR 20 MM | 6063K19 |
| 3575000 | ONE PIECE FLEX COUPLING | 6208K35 |
| 3996000 | BOTTLE GEAR OIL | 2284K31 |
| 3998100 | LOCTITE 4205 ADHESIVE | 74795A26 |
| 3998500 | SUPER GLUE LOCTITE 454 | 74765A65 |
| 3998900 | LOCTITE ODC-FREE CLEANER | 66415A21 |
| 5275500 | PISTON OILLESS VAC PUMP 5CFM | 4299K4 |
| 5307600 | AMP FIBER OPTIC PNP SGL CHAN | 6601K12 |
| 5307700 | CABLE LEADS F.O. DIFF REFLECT | 65935K92 |
| 5413200 | REMOTE JOG BUTTON | 6595K12 |
| 6790000 | CONDUIT BLACK 1/4" 100' | 7840K31 |
| 6791000 | CONDUIT BLACK 3/8" 100' ROLL | 7840K32 |
| 1 |