| Edit | BOM | Part Number | Last Rev | Part Name | Category | Supplier | SupplierStockCode | Safety Stock | Qty | Profit | Markup | Obsolete Date |
| 1 | BOM | 1002100 | 00 | BALL BEARING 173510 | MFT IP Friction Feeder | EMERSON BE | SKF 6003-ZZC3 | 30 | 41 | $48.73 | 4.67 | |
| 2 | BOM | 1002600 | 00 | BALL BEARING 17 ID X 40 OD X 12 WIDE DOUBLED SEALED | MFT IP Friction Feeder | EMERSON BE | SKF 6203-ZZC3 | 15 | 41 | $25.81 | 5.17 | |
| 3 | BOM | 1012500 | 00 | NEEDLE ROLLER BEARING 202612 | MFT IP Friction Feeder | INTERSTATE | INA HK 2012 | 150 | 162 | $26.46 | 4.51 | |
| 4 | BOM | 1012800 | 00 | NEEDLE ROLLER BEARING 202616 | MFT IP Friction Feeder | APPLIED IN | INA HK2016 | 0 | 0 | ($2.97) | 0.00 | 03/02/2012 |
| 5 | BOM | 3902000 | 00 | SETUP & OPER PROCEDURES VIDEO | MFT IP Friction Feeder | COMMUNICAT | | 0 | 0 | $0.00 | 0.00 | 10/29/2012 |
| 6 | BOM | 4013500 | 00 | PRODUCT SUPPORT ROD 12 27 | MFT IP Friction Feeder | | | 0 | 0 | ($164.89) | 0.00 | 06/25/2014 |
| 7 | BOM | 4154000 | 00 | SD BELT TRACK ASSY 104620K | MFT IP Friction Feeder | | | 0 | 0 | $0.00 | 0.00 | |
| 8 | BOM | 4154100 | 00 | SD BELT TRACK ASSY 204620K | MFT IP Friction Feeder | | | 0 | 0 | $245.41 | 9.90 | |
| 9 | BOM | 4154200 | 0A | ED BELT TRACK ASSY 104620K | MFT IP Friction Feeder | | | 0 | 0 | $486.02 | 7.75 | |
| 10 | BOM | 4154300 | 0A | ED BELT TRACK ASSY 204620K | MFT IP Friction Feeder | | | 0 | 0 | $120.70 | 5.12 | |
| 11 | BOM | 4154400 | 0A | XED BELT TRACK ASSY 104620K | MFT IP Friction Feeder | | | 0 | 0 | $501.71 | 7.66 | |
| 12 | BOM | 4154500 | 00 | XED BELT TRACK ASSY 204620K | MFT IP Friction Feeder | | | 0 | 0 | $120.89 | 4.44 | |
| 13 | BOM | 4154600 | 0A | XLD BELT TRACK ASSY 104620K | MFT IP Friction Feeder | | | 0 | 0 | $517.40 | 7.75 | |
| 14 | BOM | 4154700 | 00 | XLD BELT TRACK ASSY 204620K | MFT IP Friction Feeder | | | 0 | 0 | $154.46 | 4.72 | |
| 15 | BOM | 4154800 | 00 | SLD BELT TRACK ASSY 104620K | MFT IP Friction Feeder | | | 0 | 0 | $0.00 | 0.00 | |
| 16 | BOM | 4154900 | 0A | SLD BELT TRACK ASSY 204620K | MFT IP Friction Feeder | | | 0 | 0 | $177.67 | 4.68 | |
| 17 | BOM | 4155700 | 00 | FEED TRACK ECG 104007R | MFT IP Friction Feeder | | | 0 | 0 | ($102.77) | 0.00 | 12/30/2014 |
| 18 | BOM | 4155800 | 00 | FEED TRACK ECG 204007R | MFT IP Friction Feeder | | | 0 | 0 | ($106.26) | 0.00 | 12/30/2014 |
| 19 | BOM | 4191600 | 0B | PRODUCT SUPPORT HD 100 625 | MFT IP Friction Feeder | | | 0 | 0 | ($74.93) | 0.00 | 12/30/2014 |
| 20 | BOM | 4192200 | 0B | PRODUCT SUPPORT HD 100 1100 | MFT IP Friction Feeder | | | 0 | 0 | $2,696.06 | 6.64 | |
| 21 | BOM | 4200100 | 00 | SUPPORT CURVE ASSY 25 80 | MFT IP Friction Feeder | | | 0 | 0 | ($77.35) | 0.00 | 12/30/2014 |
| 22 | BOM | 4200200 | 00 | SUPPORT CURVE ASSY 25 140 | MFT IP Friction Feeder | | | 0 | 0 | ($99.34) | 0.00 | 12/30/2014 |
| 23 | BOM | 4200300 | 00 | SUPPORT CURVE ASSY 25 200 | MFT IP Friction Feeder | | | 0 | 0 | ($86.67) | 0.00 | 12/30/2014 |
| 24 | BOM | 4200500 | 00 | SUPPORT CURVE ASSY 50 200 | MFT IP Friction Feeder | | | 0 | 0 | ($93.67) | 0.00 | 12/30/2014 |
| 25 | BOM | 4200600 | 00 | SUPPORT CURVE ASSY 75 80 | MFT IP Friction Feeder | | | 0 | 0 | ($86.35) | 0.00 | 12/30/2014 |
| 26 | BOM | 4200800 | 00 | SUPPORT CURVE ASSY 75 200 | MFT IP Friction Feeder | | | 0 | 0 | ($95.67) | 0.00 | 05/25/2012 |
| 27 | BOM | 4246000 | 00 | PRODUCT SIDE PLATE P 100 R | MFT IP Friction Feeder | | | 0 | 0 | ($14.29) | 0.00 | 12/30/2014 |
| 28 | BOM | 4246200 | 00 | PRODUCT SIDE PLATE P 100 SET | MFT IP Friction Feeder | | | 0 | 0 | ($28.58) | 0.00 | 12/30/2014 |
| 29 | BOM | 4246400 | 00 | PRODUCT SIDE PLATE P 125 L | MFT IP Friction Feeder | | | 0 | 0 | ($221.14) | 0.00 | 12/30/2014 |
| 30 | BOM | 4246600 | 00 | PRODUCT SIDE PLATE P 150 R | MFT IP Friction Feeder | | | 0 | 0 | ($41.37) | 0.00 | 12/30/2014 |
| 31 | BOM | 4246800 | 00 | PRODUCT SIDE PLATE P 150 SET | MFT IP Friction Feeder | | | 0 | 0 | ($82.74) | 0.00 | 12/30/2014 |
| 32 | BOM | 4413000 | 00 | DISCHARGE 350 SD PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($412.60) | 0.00 | 05/21/2012 |
| 33 | BOM | 4413100 | 00 | DISCHARGE 350 ED PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($531.21) | 0.00 | 05/21/2012 |
| 34 | BOM | 4413200 | 00 | DISCHARGE 350 XED PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($741.70) | 0.00 | 05/21/2012 |
| 35 | BOM | 4413300 | 00 | DISCHARGE 350 XLD PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($608.30) | 0.00 | 05/21/2012 |
| 36 | BOM | 4413400 | 00 | DISCHARGE 350 SLD PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($688.92) | 0.00 | 05/21/2012 |
| 37 | BOM | 4415000 | 00 | DISCHARGE 450 SLD RT 20 WB | MFT IP Friction Feeder | | | 0 | 0 | ($629.64) | 0.00 | 03/14/2018 |
| 38 | BOM | 4415100 | 00 | DISCHARGE 550 ED PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($619.74) | 0.00 | 05/21/2012 |
| 39 | BOM | 4415200 | 00 | DISCHARGE 550 XED PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($844.15) | 0.00 | 05/21/2012 |
| 40 | BOM | 4415300 | 00 | DISCHARGE 550 XLD PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($673.13) | 0.00 | 05/21/2012 |
| 41 | BOM | 4415400 | 00 | DISCHARGE 550 SLD PT 20 | MFT IP Friction Feeder | | | 0 | 0 | ($753.75) | 0.00 | 05/21/2012 |
| 42 | BOM | 7066000 | 0B | RELAY INTERFACE BOX | MFT IP Friction Feeder | | | 0 | 0 | ($266.86) | 0.00 | 07/06/2012 |
| 43 | BOM | 8005600 | 00 | SIG LGT 3 CLR W/ CABLE & BRKT | MFT IP Friction Feeder | | | 0 | 0 | $0.00 | 0.00 | |
| 44 | BOM | 9102100 | 0A | MFT 250 IP SLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($4,239.00) | 0.00 | |
| 45 | BOM | 9102200 | 00 | FEEDER BASE 250 IP A40 | MFT IP Friction Feeder | | | 0 | 0 | ($4,706.99) | 0.00 | 03/12/2012 |
| 46 | BOM | 9102300 | 00 | FEEDER BASE 350 IP A40 | MFT IP Friction Feeder | | | 0 | 0 | ($4,775.84) | 0.00 | 03/12/2012 |
| 47 | BOM | 9102400 | 0A | 250 IP XLD | MFT IP Friction Feeder | | | 0 | 0 | $11,146.87 | 3.71 | |
| 48 | BOM | 9102500 | 00 | FEEDER BASE 550 IP A40 | MFT IP Friction Feeder | | | 0 | 0 | ($5,315.18) | 0.00 | 03/12/2012 |
| 49 | BOM | 9102700 | 00 | FEEDER BASE MFT 750 IPWB A40 | MFT IP Friction Feeder | | | 0 | 0 | ($6,656.02) | 0.00 | 03/12/2012 |
| 50 | BOM | 9103100 | 0A | MFT 350 IP SD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | $0.00 | 0.00 | |
| 51 | BOM | 9103200 | 0A | MFT 350 IP ED STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($3,995.00) | 0.00 | |
| 52 | BOM | 9103300 | 0A | MFT 350 IP XED STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($4,096.00) | 0.00 | |
| 53 | BOM | 9103400 | 0A | MFT 350 IP XLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($4,449.00) | 0.00 | |
| 54 | BOM | 9103500 | 0A | MFT 350 IP SLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($4,660.00) | 0.00 | 08/07/2012 |
| 55 | BOM | 9105100 | 0A | MFT 550 IP SD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | $0.00 | 0.00 | |
| 56 | BOM | 9105200 | 0A | MFT 550 IP ED STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($4,661.00) | 0.00 | |
| 57 | BOM | 9105300 | 0A | MFT 550 IP XED STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($4,795.00) | 0.00 | |
| 58 | BOM | 9105400 | 0A | MFT 550 IP XLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($5,299.00) | 0.00 | |
| 59 | BOM | 9105500 | 0A | MFT 550 IP SLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | ($5,451.00) | 0.00 | |
| 60 | BOM | 9107200 | 0A | MFT 750 IP ED STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | $32,838.00 | 0.00 | |
| 61 | BOM | 9107300 | 0A | MFT 750 IP XED STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | $33,379.00 | 0.00 | |
| 62 | BOM | 9107400 | 0A | MFT 750 IP XLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | $34,235.00 | 0.00 | |
| 63 | BOM | 9107500 | 0A | MFT 750 IP SLD STANDARD CONFIG | MFT IP Friction Feeder | | | 0 | 0 | $35,305.00 | 0.00 | |
| 64 | BOM | 9279200 | 00 | Continuous Motion Accutipping | MFT IP Friction Feeder | | | 0 | 0 | $4,097.45 | 13.07 | |
| 65 | BOM | 9279700 | 00 | ACCUTIPPING REPEAT W/ENCODER | MFT IP Friction Feeder | | | 0 | 1 | $3,686.45 | 11.86 | |
| 66 | BOM | 9279900 | 00 | SPEED COMPENSATION W/ENCODER | MFT IP Friction Feeder | | | 0 | 1 | $4,097.45 | 13.07 | |
| 1 |